Weather Links

Station Historical Data
 
Daily Summary for September 10, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 87.6 °F 88.0 °F 72.5 °F 76.2 °F
Dew Point: 69.5 °F 77.9 °F 69.5 °F 72.1 °F
Humidity: 55% 97% 55% 88%
Wind Speed: 0.0mph 11.8mph 0.0mph 1.1mph
Wind Gust: 12.8mph 12.8mph - -
WindCalm - - SSW
Pressure: 29.95 in 29.95 in 29.89 in -
Precipitation: 0.00 in      
Historical Graphs
 
 


Weather Camera

Local RadarLocal Radar

>







Click for Union Church, Mississippi Forecast
Tabular Data for September 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 75.4 °F 70.2 °F 29.89 in Calm     84% 0.00 in VWS V14.00 W/m2
00:19 75.0 °F 70.2 °F 29.89 in Calm     85% 0.00 in VWS V14.00 W/m2
00:39 74.8 °F 70.4 °F 29.89 in Calm     86% 0.00 in VWS V14.00 W/m2
00:59 74.7 °F 71.2 °F 29.89 in SSE 4.9 mph 7.9 mph 89% 0.00 in VWS V14.00 W/m2
01:19 74.8 °F 71.7 °F 29.89 in Calm   8.9 mph 90% 0.00 in VWS V14.00 W/m2
01:39 74.7 °F 71.5 °F 29.89 in Calm   5.9 mph 90% 0.00 in VWS V14.00 W/m2
02:00 74.7 °F 71.5 °F 29.89 in Calm     90% 0.00 in VWS V14.00 W/m2
02:20 74.5 °F 71.4 °F 29.89 in Calm     90% 0.00 in VWS V14.00 W/m2
02:40 74.3 °F 71.2 °F 29.89 in Calm     90% 0.00 in VWS V14.00 W/m2
03:00 73.8 °F 71.0 °F 29.89 in Calm     91% 0.00 in VWS V14.00 W/m2
03:20 73.6 °F 71.1 °F 29.89 in Calm     92% 0.00 in VWS V14.00 W/m2
03:40 73.6 °F 70.8 °F 29.89 in Calm     91% 0.00 in VWS V14.00 W/m2
04:00 73.2 °F 71.1 °F 29.89 in Calm     93% 0.00 in VWS V14.00 W/m2
04:20 73.2 °F 71.4 °F 29.89 in Calm     94% 0.00 in VWS V14.00 W/m2
04:40 73.2 °F 71.4 °F 29.89 in Calm     94% 0.00 in VWS V14.00 W/m2
05:00 72.9 °F 71.0 °F 29.89 in Calm     94% 0.00 in VWS V14.00 W/m2
05:20 72.7 °F 70.9 °F 29.89 in Calm     94% 0.00 in VWS V14.00 W/m2
05:40 72.5 °F 71.0 °F 29.89 in Calm     95% 0.00 in VWS V14.00 W/m2
06:00 72.7 °F 71.2 °F 29.89 in Calm     95% 0.00 in VWS V14.00 W/m2
06:20 72.7 °F 71.2 °F 29.89 in Calm     95% 0.00 in VWS V14.00 W/m2
06:40 72.7 °F 71.5 °F 29.92 in Calm     96% 0.00 in VWS V14.00 W/m2
07:00 73.0 °F 72.1 °F 29.92 in Calm     97% 0.00 in VWS V14.00 W/m2
07:20 73.0 °F 72.1 °F 29.92 in Calm     97% 0.00 in VWS V14.00 W/m2
07:40 74.3 °F 73.4 °F 29.92 in Calm     97% 0.00 in VWS V14.00 W/m2
08:00 76.5 °F 75.6 °F 29.95 in Calm     97% 0.00 in VWS V14.00 W/m2
08:20 79.0 °F 77.8 °F 29.95 in SSW 5.9 mph 8.9 mph 96% 0.00 in VWS V14.00 W/m2
08:40 81.1 °F 77.9 °F 29.95 in South 6.9 mph 11.8 mph 90% 0.00 in VWS V14.00 W/m2
09:00 83.3 °F 76.1 °F 29.95 in Calm   10.8 mph 79% 0.00 in VWS V14.00 W/m2
09:20 84.9 °F 76.5 °F 29.95 in SSW 4.9 mph 12.8 mph 76% 0.00 in VWS V14.00 W/m2
09:40 86.4 °F 72.8 °F 29.95 in Calm   8.9 mph 64% 0.00 in VWS V14.00 W/m2
10:00 88.0 °F 70.8 °F 29.95 in SSW 11.8 mph 11.8 mph 57% 0.00 in VWS V14.00 W/m2
10:20 87.6 °F 69.5 °F 29.95 in Calm   12.8 mph 55% 0.00 in VWS V14.00 W/m2
Metairie Weather
Compliments of Weather Underground

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet