Weather Links

Station Historical Data
 
Daily Summary for February 05, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 46.0 °F 53.1 °F 46.0 °F 50.2 °F
Dew Point: 36.1 °F 41.7 °F 36.1 °F 39.2 °F
Humidity: 68% 70% 63% 66%
Wind Speed: 6.9mph 9.6mph 0.0mph 4.9mph
Wind Gust: 6.9mph 14.5mph - -
WindNorth - - West
Pressure: 30.27 in 30.27 in 30.21 in -
Precipitation: 0.00 in      
Historical Graphs
 
 


Weather Camera

Local RadarLocal Radar

>







Click for Union Church, Mississippi Forecast
Tabular Data for February 05, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
12:40 53.1 °F 40.8 °F 30.24 in NNW 2.5 mph 9.1 mph 63% 0.00 in VWS V14.00 W/m2
12:48 53.1 °F 40.8 °F 30.24 in North 6.4 mph 9.6 mph 63% 0.00 in VWS V14.00 W/m2
13:00 53.1 °F 40.8 °F 30.21 in NW 3.4 mph 9.6 mph 63% 0.00 in VWS V14.00 W/m2
13:20 53.1 °F 41.2 °F 30.21 in West 5.9 mph 9.6 mph 64% 0.00 in VWS V14.00 W/m2
13:27 53.1 °F 41.2 °F 30.21 in NW 5.4 mph 8.4 mph 64% 0.00 in VWS V14.00 W/m2
13:40 52.9 °F 41.0 °F 30.21 in Calm   9.6 mph 64% 0.00 in VWS V14.00 W/m2
13:47 52.9 °F 41.5 °F 30.21 in North 4.4 mph 6.9 mph 65% 0.00 in VWS V14.00 W/m2
14:00 52.9 °F 41.0 °F 30.21 in NW 2.5 mph 6.9 mph 64% 0.00 in VWS V14.00 W/m2
14:07 52.5 °F 40.3 °F 30.21 in North 4.4 mph 8.9 mph 63% 0.00 in VWS V14.00 W/m2
14:20 52.7 °F 41.7 °F 30.21 in NNW 3.9 mph 9.1 mph 66% 0.00 in VWS V14.00 W/m2
14:27 52.7 °F 41.3 °F 30.21 in NNW 9.1 mph 10.1 mph 65% 0.00 in VWS V14.00 W/m2
14:40 52.9 °F 41.0 °F 30.21 in NW 6.9 mph 11.6 mph 64% 0.00 in VWS V14.00 W/m2
14:47 52.9 °F 41.0 °F 30.21 in NW 5.9 mph 11.6 mph 64% 0.00 in VWS V14.00 W/m2
15:00 52.5 °F 40.3 °F 30.21 in NNW 9.6 mph 11.6 mph 63% 0.00 in VWS V14.00 W/m2
15:07 52.7 °F 40.9 °F 30.21 in NNE 6.9 mph 10.6 mph 64% 0.00 in VWS V14.00 W/m2
15:20 52.3 °F 40.5 °F 30.21 in NNW 6.4 mph 12.1 mph 64% 0.00 in VWS V14.00 W/m2
15:27 52.0 °F 39.8 °F 30.21 in NNW 6.9 mph 14.0 mph 63% 0.00 in VWS V14.00 W/m2
15:40 52.0 °F 40.2 °F 30.21 in North 8.9 mph 14.0 mph 64% 0.00 in VWS V14.00 W/m2
15:47 52.2 °F 40.8 °F 30.21 in Calm   8.9 mph 65% 0.00 in VWS V14.00 W/m2
16:00 51.8 °F 39.6 °F 30.21 in NNW 6.4 mph 11.1 mph 63% 0.00 in VWS V14.00 W/m2
16:07 51.6 °F 39.8 °F 30.21 in NNW 3.9 mph 8.9 mph 64% 0.00 in VWS V14.00 W/m2
16:20 51.6 °F 39.5 °F 30.21 in NNW 4.4 mph 8.9 mph 63% 0.00 in VWS V14.00 W/m2
16:27 51.6 °F 39.5 °F 30.21 in NNW 5.9 mph 9.6 mph 63% 0.00 in VWS V14.00 W/m2
16:40 51.6 °F 39.5 °F 30.21 in NNW 7.4 mph 9.6 mph 63% 0.00 in VWS V14.00 W/m2
16:48 51.6 °F 39.8 °F 30.21 in Calm   11.6 mph 64% 0.00 in VWS V14.00 W/m2
17:00 51.4 °F 39.7 °F 30.21 in North 5.9 mph 11.6 mph 64% 0.00 in VWS V14.00 W/m2
17:08 51.3 °F 39.5 °F 30.21 in North 6.4 mph 9.1 mph 64% 0.00 in VWS V14.00 W/m2
17:20 50.9 °F 39.2 °F 30.21 in North 4.4 mph 14.5 mph 64% 0.00 in VWS V14.00 W/m2
17:28 50.7 °F 39.4 °F 30.21 in NNW 5.4 mph 8.9 mph 65% 0.00 in VWS V14.00 W/m2
17:40 50.4 °F 39.1 °F 30.21 in NNW 3.4 mph 9.1 mph 65% 0.00 in VWS V14.00 W/m2
17:48 50.2 °F 39.3 °F 30.21 in North 5.4 mph 6.9 mph 66% 0.00 in VWS V14.00 W/m2
18:00 50.0 °F 38.7 °F 30.24 in NNW 3.9 mph 8.9 mph 65% 0.00 in VWS V14.00 W/m2
18:08 50.0 °F 39.1 °F 30.24 in NNW 6.4 mph 7.4 mph 66% 0.00 in VWS V14.00 W/m2
18:20 49.6 °F 38.8 °F 30.24 in North 6.9 mph 9.1 mph 66% 0.00 in VWS V14.00 W/m2
18:28 49.5 °F 38.6 °F 30.24 in NNW 4.4 mph 8.4 mph 66% 0.00 in VWS V14.00 W/m2
18:40 49.3 °F 38.4 °F 30.24 in NNW 6.9 mph 11.1 mph 66% 0.00 in VWS V14.00 W/m2
18:48 49.1 °F 38.6 °F 30.24 in NNW 4.4 mph 8.9 mph 67% 0.00 in VWS V14.00 W/m2
19:00 48.9 °F 38.5 °F 30.21 in NNW 6.9 mph 12.1 mph 67% 0.00 in VWS V14.00 W/m2
19:08 48.9 °F 38.5 °F 30.21 in North 5.9 mph 8.9 mph 67% 0.00 in VWS V14.00 W/m2
19:20 48.7 °F 37.9 °F 30.24 in NNW 5.4 mph 12.1 mph 66% 0.00 in VWS V14.00 W/m2
19:28 48.7 °F 37.9 °F 30.24 in NNW 3.9 mph 9.1 mph 66% 0.00 in VWS V14.00 W/m2
19:40 48.7 °F 37.9 °F 30.24 in North 2.5 mph 9.1 mph 66% 0.00 in VWS V14.00 W/m2
19:48 48.7 °F 37.9 °F 30.24 in NNW 3.9 mph 6.4 mph 66% 0.00 in VWS V14.00 W/m2
20:00 48.7 °F 38.3 °F 30.24 in NNE 3.4 mph 6.4 mph 67% 0.00 in VWS V14.00 W/m2
20:08 48.6 °F 38.5 °F 30.24 in NNW 3.4 mph 9.1 mph 68% 0.00 in VWS V14.00 W/m2
20:20 48.6 °F 38.5 °F 30.24 in North 3.9 mph 9.1 mph 68% 0.00 in VWS V14.00 W/m2
20:28 48.4 °F 38.3 °F 30.27 in NNW 3.0 mph 6.9 mph 68% 0.00 in VWS V14.00 W/m2
20:40 48.4 °F 38.7 °F 30.27 in Calm   6.9 mph 69% 0.00 in VWS V14.00 W/m2
20:48 48.2 °F 38.2 °F 30.27 in NW 5.9 mph 6.9 mph 68% 0.00 in VWS V14.00 W/m2
21:00 48.0 °F 38.3 °F 30.27 in NNW 3.9 mph 8.4 mph 69% 0.00 in VWS V14.00 W/m2
21:08 48.0 °F 38.3 °F 30.27 in NNW 3.4 mph 6.9 mph 69% 0.00 in VWS V14.00 W/m2
21:20 48.0 °F 38.3 °F 30.27 in NW 4.4 mph 6.9 mph 69% 0.00 in VWS V14.00 W/m2
21:28 47.8 °F 38.5 °F 30.27 in North 5.4 mph 6.9 mph 70% 0.00 in VWS V14.00 W/m2
21:40 47.7 °F 38.0 °F 30.27 in NNW 6.9 mph 6.9 mph 69% 0.00 in VWS V14.00 W/m2
21:48 47.5 °F 37.5 °F 30.27 in NNW 3.9 mph 8.9 mph 68% 0.00 in VWS V14.00 W/m2
22:00 47.3 °F 37.7 °F 30.27 in NNW 4.4 mph 8.9 mph 69% 0.00 in VWS V14.00 W/m2
22:08 47.3 °F 37.7 °F 30.27 in North 6.4 mph 6.4 mph 69% 0.00 in VWS V14.00 W/m2
22:20 46.9 °F 36.6 °F 30.27 in NNE 3.0 mph 9.6 mph 67% 0.00 in VWS V14.00 W/m2
22:28 46.6 °F 36.2 °F 30.27 in North 8.4 mph 8.4 mph 67% 0.00 in VWS V14.00 W/m2
22:40 46.2 °F 36.3 °F 30.27 in NE 5.4 mph 8.9 mph 68% 0.00 in VWS V14.00 W/m2
22:48 46.0 °F 36.1 °F 30.27 in North 6.9 mph 6.9 mph 68% 0.00 in VWS V14.00 W/m2
Metairie Weather
Compliments of Weather Underground

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet