|
Conditions
at 10:30am on 9/10/10 Temperature |
88.2°F |
|
| Dew Point | 70.0°F | ||
| Humidity | 55% | ||
| Barometer | 29.47in Rate 0.003in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 93.3°F | ||
| Indoor Temperature | 75.6°F | ||
| Indoor Humidity | 45% | ||
| Pond Temp | 79.5°F | ||
| Office Temp | 0.0°F | ||
| Rainfall for Today | 0.00in | ||
| Yesterday's Rainfall | |||
| Total Rainfall | 36.54in | ||
| Date of Last Rainfall | 8/29/10 | ||
| Days Since Rainfall | |||
| Today's Extremes | |||
| High Temperature | 88.3°F at 10:25am | ||
| Low Temperature | 72.5°F at 5:35am | ||
| High Heat Index | 96.8°F at 9:27am | ||
| Peak Wind Gust | 13mph at 9:04am | ||
| Astronomical Data | |||
| Sunrise | 6:46am | ||
| Sunset | 7:17pm | ||
| Moonrise | 9:14am | ||
| Moonset | 8:33pm | ||
|
|
|||
|
|
|
||||||||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00 ©All rights reserved. Unauthorized duplication or distribution is prohibited Never base important decisions on this or any weather information obtained from the Internet |
|||||||||