Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.5 90.0 2:08pm 68.7 6:59am 0 13 0.00 3 22 10:18am ESE 29.99 69
2 78.3 91.4 2:43pm 68.7 6:42am 0 13 0.00 3 23 11:36am SSE 29.96 68
3 77.4 91.2 2:31pm 65.5 2:58am 0 12 0.00 2 23 3:30pm NNW 30.00 70
4 73.7 84.4 2:32pm 61.0 11:53pm 0 9 0.00 4 19 2:11am N 30.03 51
5
6 83.7 92.1 3:01pm 73.9 10:28pm 0 11 0.00 7 33 5:43pm SSE 30.01 58
7 80.8 92.7 3:23pm 74.5 12:38am 0 16 0.00 3 21 3:22pm SSE 30.08 76
8 74.4 75.7 12:00am 72.5 3:48am 0 2 0.00 0 0 12:00am N 30.07 87
---------------------------------------------------------------------------------------
TOT 77.2 92.7 9/7/10 56.1 9/5/10 0 76 0.00 3 33 9/6/10 SSE 30.01 67
HEAT BASE: 65.0
COOL BASE: 65.0