|
Conditions
at 10:45pm on 2/5/12 Temperature |
46.2°F |
|
| Dew Point | 36.6°F | ||
| Humidity | 69% | ||
| Barometer | 30.27in Rate 0.003in/hr |
||
| Wind Direction | N | ||
| °F | |||
| Indoor Temperature | 70.3°F | ||
| Indoor Humidity | 52% | ||
| Pond Temp | N/A | ||
| Office Temp | 73.8°F | Freezer Temp | -4.4°F |
| Rainfall for Today | 0.00in | ||
| Yesterday's Rainfall | |||
| Total Rainfall | 9.41in | ||
| Date of Last Rainfall | 2/5/12 | ||
| Days Since Rainfall | |||
| Today's Extremes | |||
| High Temperature | 53.2°F at 12:31pm | ||
| Low Temperature | 46.2°F at 10:38pm | ||
| Peak Wind Gust | 15mph at 5:08pm | ||
| Astronomical Data | |||
| Sunrise | 6:52am | ||
| Sunset | 5:39pm | ||
| Moonrise | 3:44pm | ||
| Moonset | 5:00am | ||
Data & Imagery compliments of Weather Underground
|
|
|
|
|||||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00 ©All rights reserved. Unauthorized duplication or distribution is prohibited Never base important decisions on this or any weather information obtained from the Internet |
|||||