|
Conditions
at 8:00am on 7/3/09 Temperature |
81.1°F |
|
| Dew Point | 62.9°F | ||
| Humidity | 54% | ||
| Barometer | 29.62in Rate 0.028in/hr |
||
| Wind Direction | S | ||
| Heat Index | 82.4°F | ||
| Indoor Temperature | 76.5°F | ||
| Indoor Humidity | 38% | ||
| Pond Temp | 85.1°F | ||
| Office Temp | 80.8°F | ||
| Rainfall for Today | 0.00in | ||
| Yesterday's Rainfall | |||
| Total Rainfall | 22.48in | ||
| Date of Last Rainfall | 7/2/09 | ||
| Days Since Rainfall | |||
| Today's Extremes | |||
| High Temperature | 81.1°F at 7:58am | ||
| Low Temperature | 68.2°F at 5:50am | ||
| High Heat Index | 82.6°F at 7:57am | ||
| Peak Wind Gust | 4mph at 7:54am | ||
| Astronomical Data | |||
| Sunrise | 6:03am | ||
| Sunset | 8:13pm | ||
| Moonrise | 5:29pm | ||
| Moonset | 2:46am | ||
|
|
|||
|
|
|
||||||||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00 ©All rights reserved. Unauthorized duplication or distribution is prohibited Never base important decisions on this or any weather information obtained from the Internet |
|||||||||