|
Conditions
at 6:15am on 3/10/10 Temperature |
63.5°F |
|
| Dew Point | 63.5°F | ||
| Humidity | 100% | ||
| Barometer | 29.23in Rate 0.014in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 70.7°F | ||
| Indoor Temperature | 72.3°F | ||
| Indoor Humidity | 49% | ||
| Pond Temp | 78.4°F | ||
| Office Temp | 75.0°F | ||
| Rainfall for Today | 0.24in | ||
| Yesterday's Rainfall | |||
| Total Rainfall | 13.19in | ||
| Date of Last Rainfall | 3/10/10 | ||
| Days Since Rainfall | |||
| Today's Extremes | |||
| High Temperature | 64.0°F at 2:21am | ||
| Low Temperature | 63.5°F at 12:00am | ||
| High Heat Index | 71.2°F at 2:21am | ||
| Peak Wind Gust | 10mph at 1:19am | ||
| Astronomical Data | |||
| Sunrise | 6:17am | ||
| Sunset | 6:05pm | ||
| Moonrise | 3:15am | ||
| Moonset | 1:43pm | ||
|
|
|||
|
|
|
||||||||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00 ©All rights reserved. Unauthorized duplication or distribution is prohibited Never base important decisions on this or any weather information obtained from the Internet |
|||||||||