|
Conditions
at 9:00pm on 5/20/12 Temperature |
69.1°F |
|
| Dew Point | 60.5°F | ||
| Humidity | 74% | ||
| Barometer | 30.06in Rate 0.012in/hr |
||
| Wind Direction | NNE | ||
| °F | |||
| Indoor Temperature | 75.6°F | ||
| Indoor Humidity | 36% | ||
| Pond Temp | N/A | ||
| Office Temp | 79.2°F | Freezer Temp | -8.0°F |
| Rainfall for Today | 0.00in | ||
| Yesterday's Rainfall | |||
| Total Rainfall | 28.58in | ||
| Date of Last Rainfall | 5/13/12 | ||
| Days Since Rainfall | |||
| Today's Extremes | |||
| High Temperature | 87.6°F at 4:28pm | ||
| Low Temperature | 62.6°F at 5:01am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:02am | ||
| Sunset | 7:56pm | ||
| Moonrise | 5:43am | ||
| Moonset | 7:55pm | ||
Data & Imagery compliments of Weather Underground
|
|
|
|
|||||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00 ©All rights reserved. Unauthorized duplication or distribution is prohibited Never base important decisions on this or any weather information obtained from the Internet |
|||||