|
Conditions
at 5:00pm on 5/20/13 Temperature |
88.2°F |
|
| Dew Point | 64.8°F | ||
| Humidity | 46% | ||
| Barometer | 29.97in Rate -0.004in/hr |
||
| Wind Direction | SSE | ||
| °F | |||
| Indoor Temperature | 80.4°F | ||
| Indoor Humidity | 57% | ||
| Greenhouse Temp | 100.9°F | ||
| Greenhouse Humidity | 38% | ||
| Office Temp | 84.2°F | Freezer Temp | -4.7°F |
| Rainfall for Today | 0.00in | ||
| Yesterday's Rainfall | |||
| Total Rainfall | 30.71in | ||
| Date of Last Rainfall | 5/10/13 | ||
| Days Since Rainfall | |||
| Today's Extremes | |||
| High Temperature | 90.1°F at 4:24pm | ||
| Low Temperature | 73.0°F at 5:53am | ||
| Peak Wind Gust | 12mph at 10:39am | ||
| Astronomical Data | |||
| Sunrise | 6:02am | ||
| Sunset | 7:56pm | ||
| Moonrise | 3:20pm | ||
| Moonset | 2:40am | ||
Data & Imagery compliments of Weather Underground
|
|
|
|
|||||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00 ©All rights reserved. Unauthorized duplication or distribution is prohibited Never base important decisions on this or any weather information obtained from the Internet |
|||||