|
Conditions
at 6:20am on 9/4/10 Temperature |
68.4°F |
|
| Dew Point | 54.4°F | ||
| Humidity | 61% | ||
| Barometer | 29.59in Rate 0.022in/hr |
||
| Wind Direction | N | ||
| Heat Index | 70.3°F | ||
| Indoor Temperature | 75.4°F | ||
| Indoor Humidity | 46% | ||
| Pond Temp | 78.6°F | ||
| Office Temp | 0.0°F | ||
| Rainfall for Today | 0.00in | ||
| Yesterday's Rainfall | |||
| Total Rainfall | 36.54in | ||
| Date of Last Rainfall | 8/29/10 | ||
| Days Since Rainfall | |||
| Today's Extremes | |||
| High Temperature | 75.6°F at 12:00am | ||
| Low Temperature | 68.4°F at 6:15am | ||
| High Heat Index | 79.0°F at 12:00am | ||
| Peak Wind Gust | 19mph at 2:11am | ||
| Astronomical Data | |||
| Sunrise | 6:42am | ||
| Sunset | 7:25pm | ||
| Moonrise | 2:13am | ||
| Moonset | 4:37pm | ||
|
|
|||
|
|
|
||||||||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00 ©All rights reserved. Unauthorized duplication or distribution is prohibited Never base important decisions on this or any weather information obtained from the Internet |
|||||||||