|
Conditions
at 1:01am on 1/15/10 Temperature |
47.0°F |
|
| Dew Point | 44.8°F | ||
| Humidity | 92% | ||
| Barometer | 30.47in Rate -0.009in/hr |
||
| Wind Direction | E | ||
| Heat Index | 53.0°F | ||
| Indoor Temperature | 70.7°F | ||
| Indoor Humidity | 32% | ||
| Pool Temperature | 47.7°F | ||
| Office Temperature | 72.3°F | ||
| Rainfall for Today | 0.00in | ||
| Yesterday's Rainfall | |||
| Total Rainfall | 72.12in | ||
| Date of Last Rainfall | 1/7/10 | ||
| Days Since Rainfall | |||
| Today's Extremes | |||
| High Temperature | 47.0°F at 1:01am | ||
| Low Temperature | 44.7°F at 12:00am | ||
| High Heat Index | 53.0°F at 1:01am | ||
| Peak Wind Gust | 10mph at 1:00am | ||
| Astronomical Data | |||
| Sunrise | 6:56am | ||
| Sunset | 5:22pm | ||
| Moonrise | 7:10am | ||
| Moonset | 5:56pm | ||
|
|
|||
|
|
|
||||||||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00 ©All rights reserved. Unauthorized duplication or distribution is prohibited Never base important decisions on this or any weather information obtained from the Internet |
|||||||||