Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 03
National Weather Service - Climate DataExplanation of the Preliminary Monthly
Climate Data (F6) Product
These data are preliminary and have not undergone final quality control by the
National Climatic Data Center (NCDC). Therefore, these data are subject to
revision. Final and certified climate data can be accessed at the NCDC -
http://www.ncdc.noaa.gov.
WFO Monthly/Daily Climate Data
000
CXUS55 KLIX 010830
CF6MSY
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)
STATION: NEW ORLEANS
MONTH: MARCH
YEAR: 2007
LATITUDE: 29 58 N
LONGITUDE: 90 15 W
TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================
1 75 59 67 8 0 2 0.12 0.0 0 13.1 26 200 M M 10 138 33 200
2 66 52 59 0 6 0 0.00 0.0 0 8.0 20 340 M M 6 24 340
3 69 48 59 0 6 0 0.00 0.0 0 7.9 18 320 M M 6 8 23 330
4 57 45 51 -9 14 0 0.00 0.0 0 12.3 21 10 M M 3 28 340
5 63 35 49 -11 16 0 0.00 0.0 0 4.8 14 300 M M 1 8 22 310
6 68 40 54 -6 11 0 0.00 0.0 0 4.2 15 50 M M 4 18 50
7 68 42 55 -6 10 0 0.00 0.0 0 3.5 13 280 M M 3 18 15 280
8 72 46 59 -2 6 0 0.00 0.0 0 3.8 12 200 M M 2 18 16 30
9 73 47 60 -1 5 0 0.00 0.0 0 3.2 13 30 M M 3 18 16 190
10 74 50 62 1 3 0 0.00 0.0 0 3.6 13 80 M M 2 128 15 90
11 75 58 67 6 0 2 0.00 0.0 0 5.4 15 140 M M 8 128 18 110
12 78 58 68 6 0 3 0.00 0.0 0 7.2 17 130 M M 7 18 21 140
13 80 66 73 11 0 8 0.00 0.0 0 8.3 20 160 M M 6 1 24 170
14 74 64 69 7 0 4 0.32 0.0 0 7.9 22 220 M M 8 1358 28 220
15 74 60 67 5 0 2 1.29 0.0 0 5.8 28 300 M M 6 138 30 300
16 73 55 64 1 1 0 0.00 0.0 0 12.8 25 10 M M 3 18 31 360
17 65 50 58 -5 7 0 0.00 0.0 0 8.6 24 20 M M 1 30 10
18 71 47 59 -4 6 0 0.00 0.0 0 6.1 15 170 M M 5 18 180
19 75 57 66 3 0 1 0.00 0.0 0 9.7 22 190 M M 4 25 180
20 76 59 68 5 0 3 0.00 0.0 0 7.4 15 140 M M 4 18 100
21 76 63 70 6 0 5 0.01 0.0 0 9.2 17 120 M M 7 1 22 120
22 79 61 70 6 0 5 0.00 0.0 0 8.0 17 80 M M 3 20 140
23 79 55 67 3 0 2 0.00 0.0 0 6.6 15 100 M M 6 12 23 130
24 81 63 72 8 0 7 0.00 0.0 0 7.1 15 130 M M 7 1 20 150
25 80 61 71 7 0 6 0.00 0.0 0 5.3 14 140 M M 8 18 18 120
26 79 60 70 6 0 5 0.00 0.0 0 7.3 16 170 M M 7 1 21 130
27 80 68 74 9 0 9 0.00 0.0 0 9.3 21 170 M M 6 26 170
28 82 65 74 9 0 9 0.00 0.0 0 7.3 15 180 M M 3 18 18 170
29 83 64 74 9 0 9 0.00 0.0 0 6.1 15 130 M M 4 18 22 150
30 81 63 72 7 0 7 T 0.0 0 9.4 21 130 M M 6 18 28 140
31 79 65 72 7 0 7 0.35 0.0 0 10.9 26 260 M M 9 1 33 260
================================================================================
SM 2305 1726 91 96 2.09 0.0 230.1 M 158
================================================================================
AV 74.4 55.7 7.4 FASTST PSBL % 5 MAX(MPH)
MISC ----> # 28 300 # 33 200
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES
COLUMN 17 PEAK WIND IN M.P.H.
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2
STATION: NEW ORLEANS
MONTH: MARCH
YEAR: 2007
LATITUDE: 29 58 N
LONGITUDE: 90 15 W
[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16
AVERAGE MONTHLY: 65.0 TOTAL FOR MONTH: 2.09 1 = FOG OR MIST
DPTR FM NORMAL: 2.6 DPTR FM NORMAL: -3.15 2 = FOG REDUCING VISIBILITY
HIGHEST: 83 ON 29 GRTST 24HR 1.29 ON 15-15 TO 1/4 MILE OR LESS
LOWEST: 35 ON 5 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: 0.0 INCH 5 = HAIL
GRTST 24HR 0.0 6 = FREEZING RAIN OR DRIZZLE
GRTST DEPTH: 0 7 = DUSTSTORM OR SANDSTORM:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 0 0.01 INCH OR MORE: 5
MAX 90 OR ABOVE: 0 0.10 INCH OR MORE: 4
MIN 32 OR BELOW: 0 0.50 INCH OR MORE: 1
MIN 0 OR BELOW: 0 1.00 INCH OR MORE: 1
[HDD (BASE 65) ]
TOTAL THIS MO. 91 CLEAR (SCALE 0-3) 8
DPTR FM NORMAL -59 PTCLDY (SCALE 4-7) 21
TOTAL FM JUL 1 1267 CLOUDY (SCALE 8-10) 2
DPTR FM NORMAL -105
[CDD (BASE 65) ]
TOTAL THIS MO. 96
DPTR FM NORMAL 34 [PRESSURE DATA]
TOTAL FM JAN 1 113 HIGHEST SLP 30.51 ON 5
DPTR FM NORMAL 20 LOWEST SLP 29.55 ON 1
[REMARKS]
#FINAL-03-07#