Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 08
STATION: NEW ORLEANS
MONTH: AUGUST
YEAR: 2005
LATITUDE: 29 58 N
LONGITUDE: 90 15 W
TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================
1 92 76 84 1 0 19 0.46 0.0 0 2.6 18 10 M M 8 138 22 360
2 88 75 82 -1 0 17 0.39 0.0 0 3.5 18 40 M M 9 138 22 330
3 88 76 82 -1 0 17 0.04 0.0 0 4.8 15 70 M M 7 138 18 80
4 86 75 81 -2 0 16 0.43 0.0 0 5.2 14 200 M M 8 13 15 220
5 89 72 81 -2 0 16 T 0.0 0 6.2 16 20 M M 6 3 20 30
6 88 76 82 -1 0 17 T 0.0 0 7.4 21 20 M M 5 3 24 20
7 92 74 83 0 0 18 0.00 0.0 0 4.7 16 20 M M 4 138 18 10
8 93 74 84 1 0 19 0.00 0.0 0 5.9 13 330 M M 5 138 17 320
9 93 76 85 2 0 20 0.00 0.0 0 6.3 12 250 M M 3 18 14 240
10 94 76 85 2 0 20 0.00 0.0 0 6.8 12 50 M M 6 18 15 340
11 93 77 85 2 0 20 0.00 0.0 0 4.8 13 330 M M 7 138 15 20
12 92 78 85 2 0 20 0.02 0.0 0 3.6 24 160 M M 8 138 29 170
13 94 77 86 3 0 21 0.00 0.0 0 4.0 15 150 M M 6 138 18 90
14 96 77 87 4 0 22 0.00 0.0 0 4.5 14 250 M M 6 138 15 200
15 93 77 85 2 0 20 T 0.0 0 4.5 20 160 M M 6 3 23 170
16 94 77 86 3 0 21 0.00 0.0 0 5.8 14 210 M M 5 17 200
17 96 77 87 5 0 22 0.00 0.0 0 5.8 18 170 M M 6 18 22 170
18 95 78 87 5 0 22 0.01 0.0 0 3.4 16 300 M M 5 138 21 300
19 94 79 87 5 0 22 0.00 0.0 0 5.5 13 30 M M 4 18 14 180
20 96 79 88 6 0 23 0.00 0.0 0 4.6 12 30 M M 3 3 13 30
21 95 77 86 4 0 21 0.22 0.0 0 6.3 17 320 M M 8 138 23 320
22 95 74 85 3 0 20 1.27 0.0 0 6.7 31 30 M M 5 38 33 30
23 94 76 85 3 0 20 0.11 0.0 0 4.9 16 180 M M 6 13 18 170
24 92 78 85 3 0 20 0.07 0.0 0 4.6 17 230 M M 7 13 25 220
25 91 80 86 4 0 21 0.10 0.0 0 4.7 20 20 M M 6 38 23 20
26 93 80 87 5 0 22 0.00 0.0 0 6.4 15 70 M M 4 8 18 70
27 93 81 87 5 0 22 T 0.0 0 8.7 16 20 M M 5 3 21 60
28 91 79 85 3 0 20 0.65 0.0 0 16.7 33 40 M M 7 1 47 40
29 91 77 84 2 0 19 4.50 0.0 0 M M M M M M 13 M M
30 92 81 87 5 0 22 0.00 0.0 0 M M M M M M M M
31 92 80 86 4 0 21 0.00 0.0 0 3.7 12 210 M M M 14 220
================================================================================
SM 2865 2389 0 620 8.27 0.0 162.6 M 165
================================================================================
AV 92.4 77.1 5.6 FASTST PSBL % 6 MAX(MPH)
MISC ----> 33 40 47 40
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES
COLUMN 17 PEAK WIND IN M.P.H.
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2
STATION: NEW ORLEANS
MONTH: AUGUST
YEAR: 2005
LATITUDE: 29 58 N
LONGITUDE: 90 15 W
[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16
AVERAGE MONTHLY: 84.7 TOTAL FOR MONTH: 8.27 1 = FOG OR MIST
DPTR FM NORMAL: 2.2 DPTR FM NORMAL: 2.12 2 = FOG REDUCING VISIBILITY
HIGHEST: 96 ON 20,17 GRTST 24HR 4.50 ON 29-29 TO 1/4 MILE OR LESS
LOWEST: 72 ON 5 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: 0.0 INCH 5 = HAIL
GRTST 24HR 0.0 6 = FREEZING RAIN OR DRIZZLE
GRTST DEPTH: 0 7 = DUSTSTORM OR SANDSTORM:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 0 0.01 INCH OR MORE: 13
MAX 90 OR ABOVE: 26 0.10 INCH OR MORE: 9
MIN 32 OR BELOW: 0 0.50 INCH OR MORE: 3
MIN 0 OR BELOW: 0 1.00 INCH OR MORE: 2
[HDD (BASE 65) ]
TOTAL THIS MO. 0 CLEAR (SCALE 0-3) 2
DPTR FM NORMAL 0 PTCLDY (SCALE 4-7) 21
TOTAL FM JUL 1 0 CLOUDY (SCALE 8-10) 5
DPTR FM NORMAL 0
[CDD (BASE 65) ]
TOTAL THIS MO. 620
DPTR FM NORMAL 86 [PRESSURE DATA]
TOTAL FM JAN 1 2262 HIGHEST SLP M ON M
DPTR FM NORMAL 175 LOWEST SLP M ON M
[REMARKS]
#FINAL-08-05#