Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 06
STATION: NEW ORLEANS
MONTH: JUNE
YEAR: 2005
LATITUDE: 29 58 N
LONGITUDE: 90 15 W
TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================
1 84 70 77 -2 0 12 T 0.0 0 5.0 13 290 M M 8 18 14 310
2 89 70 80 1 0 15 0.00 0.0 0 5.0 12 20 M M 3 18 14 340
3 91 74 83 4 0 18 0.00 0.0 0 6.5 16 180 M M 4 18 18 170
4 91 73 82 3 0 17 0.00 0.0 0 7.6 16 190 M M 4 18 190
5 91 75 83 4 0 18 0.12 0.0 0 6.0 23 130 M M 6 3 29 110
6 86 70 78 -2 0 13 0.69 0.0 0 6.0 24 210 M M 8 13 30 210
7 90 71 81 1 0 16 0.01 0.0 0 4.3 28 270 M M 6 3 31 270
8 90 72 81 1 0 16 0.07 0.0 0 3.6 23 20 M M 6 3 29 30
9 89 72 81 1 0 16 0.48 0.0 0 4.3 24 160 M M 5 3 31 170
10 90 73 82 2 0 17 T 0.0 0 9.3 22 130 M M 6 1 28 140
11 85 75 80 0 0 15 0.00 0.0 0 13.1 23 30 M M 7 28 40
12 89 71 80 0 0 15 0.00 0.0 0 4.5 14 20 M M 4 17 90
13 91 75 83 2 0 18 0.00 0.0 0 6.4 16 170 M M 4 17 170
14 93 77 85 4 0 20 0.00 0.0 0 5.4 15 180 M M 4 18 17 180
15 95 77 86 5 0 21 T 0.0 0 7.2 17 250 M M 4 13 21 260
16 94 75 85 4 0 20 T 0.0 0 5.5 15 270 M M 3 8 17 250
17 91 74 83 2 0 18 0.07 0.0 0 6.2 28 20 M M 5 138 37 350
18 87 73 80 -1 0 15 0.20 0.0 0 5.9 20 20 M M 7 138 24 20
19 89 76 83 2 0 18 0.00 0.0 0 8.1 16 50 M M 3 20 30
20 90 76 83 2 0 18 0.00 0.0 0 7.2 15 20 M M 3 8 20 20
21 91 73 82 1 0 17 0.00 0.0 0 6.7 20 50 M M 5 18 23 50
22 92 74 83 2 0 18 0.00 0.0 0 5.6 15 20 M M 3 17 20
23 93 73 83 1 0 18 0.00 0.0 0 5.1 13 30 M M 3 8 16 10
24 94 76 85 3 0 20 0.15 0.0 0 5.6 23 280 M M 4 138 28 270
25 92 75 84 2 0 19 0.18 0.0 0 5.4 15 40 M M 4 138 18 50
26 91 71 81 -1 0 16 0.22 0.0 0 6.8 17 140 M M 5 138 24 50
27 91 74 83 1 0 18 0.02 0.0 0 4.6 17 160 M M 5 18 21 130
28 92 75 84 2 0 19 0.03 0.0 0 5.5 17 40 M M 6 18 21 40
29 90 75 83 1 0 18 0.11 0.0 0 5.5 22 150 M M 5 18 26 130
30 89 77 83 1 0 18 0.17 0.0 0 5.0 14 150 M M 6 13 17 150
================================================================================
SM 2710 2212 0 517 2.52 0.0 182.9 M 146
================================================================================
AV 90.3 73.7 6.1 FASTST PSBL % 5 MAX(MPH)
MISC ----> # 28 20 37 350
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES
COLUMN 17 PEAK WIND IN M.P.H.
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2
STATION: NEW ORLEANS
MONTH: JUNE
YEAR: 2005
LATITUDE: 29 58 N
LONGITUDE: 90 15 W
[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16
AVERAGE MONTHLY: 82.0 TOTAL FOR MONTH: 2.52 1 = FOG OR MIST
DPTR FM NORMAL: 1.3 DPTR FM NORMAL: -4.31 2 = FOG REDUCING VISIBILITY
HIGHEST: 95 ON 15 GRTST 24HR 1.12 ON 31- 1 TO 1/4 MILE OR LESS
LOWEST: 70 ON 6, 2 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: 0.0 INCH 5 = HAIL
GRTST 24HR 0.0 6 = FREEZING RAIN OR DRIZZLE
GRTST DEPTH: 0 7 = DUSTSTORM OR SANDSTORM:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 0 0.01 INCH OR MORE: 14
MAX 90 OR ABOVE: 21 0.10 INCH OR MORE: 9
MIN 32 OR BELOW: 0 0.50 INCH OR MORE: 1
MIN 0 OR BELOW: 0 1.00 INCH OR MORE: 0
[HDD (BASE 65) ]
TOTAL THIS MO. 0 CLEAR (SCALE 0-3) 6
DPTR FM NORMAL 0 PTCLDY (SCALE 4-7) 22
TOTAL FM JUL 1 1068 CLOUDY (SCALE 8-10) 2
DPTR FM NORMAL -349
[CDD (BASE 65) ]
TOTAL THIS MO. 517
DPTR FM NORMAL 51 [PRESSURE DATA]
TOTAL FM JAN 1 1056 HIGHEST SLP M ON M
DPTR FM NORMAL 41 LOWEST SLP M ON M
[REMARKS]
#FINAL-06-05#