Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 05
STATION: NEW ORLEANS
MONTH: MAY
YEAR: 2005
LATITUDE: 29 58 N
LONGITUDE: 90 15 W
TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================
1 74 57 66 -6 0 1 0.00 0.0 0 15.6 25 50 M M 4 31 50
2 75 60 68 -4 0 3 0.00 0.0 0 9.6 22 40 M M 4 28 40
3 75 60 68 -4 0 3 0.00 0.0 0 12.8 22 40 M M 6 26 40
4 73 62 68 -5 0 3 0.00 0.0 0 12.8 21 50 M M 7 25 30
5 78 60 69 -4 0 4 0.00 0.0 0 11.1 18 20 M M 0 21 20
6 81 61 71 -2 0 6 0.00 0.0 0 7.7 12 160 M M 3 1 15 140
7 81 61 71 -3 0 6 0.00 0.0 0 8.0 15 170 M M 3 18 17 130
8 81 59 70 -4 0 5 0.00 0.0 0 7.4 14 130 M M 3 18 18 130
9 80 65 73 -1 0 8 0.10 0.0 0 5.8 15 140 M M 4 3 17 140
10 86 63 75 1 0 10 0.00 0.0 0 5.8 13 40 M M 3 128 15 40
11 87 67 77 2 0 12 T 0.0 0 5.0 16 210 M M 5 128 17 210
12 90 66 78 3 0 13 0.00 0.0 0 4.4 12 210 M M 5 18 15 60
13 84 70 77 2 0 12 0.05 0.0 0 5.3 18 40 M M 6 138 22 30
14 85 68 77 2 0 12 0.00 0.0 0 5.5 16 40 M M 6 138 18 30
15 84 67 76 0 0 11 0.00 0.0 0 8.2 21 40 M M 5 18 24 40
16 84 68 76 0 0 11 0.00 0.0 0 9.0 21 40 M M 4 24 40
17 83 68 76 0 0 11 0.02 0.0 0 6.5 16 120 M M 6 13 18 120
18 86 66 76 0 0 11 0.09 0.0 0 4.2 15 50 M M 4 18 17 60
19 86 66 76 0 0 11 0.00 0.0 0 5.8 14 70 M M 5 1 17 170
20 90 68 79 2 0 14 0.00 0.0 0 5.6 14 280 M M 4 1 16 290
21 92 73 83 6 0 18 0.00 0.0 0 6.6 13 280 M M 5 18 20 20
22 92 75 84 7 0 19 0.00 0.0 0 5.5 14 50 M M 3 18 16 30
23 93 76 85 8 0 20 0.00 0.0 0 8.1 15 300 M M 3 18 17 280
24 94 75 85 8 0 20 0.00 0.0 0 10.6 16 280 M M 4 18 20 280
25 86 74 80 2 0 15 0.00 0.0 0 6.4 13 20 M M 7 1 16 300
26 87 71 79 1 0 14 0.00 0.0 0 6.6 14 40 M M 6 17 30
27 88 68 78 0 0 13 0.00 0.0 0 3.9 15 190 M M 5 18 18 170
28 90 68 79 1 0 14 0.00 0.0 0 6.9 16 180 M M 5 18 21 200
29 85 70 78 0 0 13 0.35 0.0 0 7.9 29 260 M M 7 138 33 260
30 80 70 75 -4 0 10 0.86 0.0 0 7.0 16 130 M M 9 13 21 140
31 81 71 76 -3 0 11 1.12 0.0 0 4.3 15 190 M M 9 13 17 190
================================================================================
SM 2611 2073 0 334 2.59 0.0 229.9 M 150
================================================================================
AV 84.2 66.9 7.4 FASTST PSBL % 5 MAX(MPH)
MISC ----> 29 260 33 260
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES
COLUMN 17 PEAK WIND IN M.P.H.
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2
STATION: NEW ORLEANS
MONTH: MAY
YEAR: 2005
LATITUDE: 29 58 N
LONGITUDE: 90 15 W
[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16
AVERAGE MONTHLY: 75.5 TOTAL FOR MONTH: 2.59 1 = FOG OR MIST
DPTR FM NORMAL: -0.1 DPTR FM NORMAL: -2.03 2 = FOG REDUCING VISIBILITY
HIGHEST: 94 ON 24 GRTST 24HR 1.34 ON 30- 1 TO 1/4 MILE OR LESS
LOWEST: 57 ON 1 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: 0.0 INCH 5 = HAIL
GRTST 24HR 0.0 6 = FREEZING RAIN OR DRIZZLE
GRTST DEPTH: 0 7 = DUSTSTORM OR SANDSTORM:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 0 0.01 INCH OR MORE: 7
MAX 90 OR ABOVE: 7 0.10 INCH OR MORE: 4
MIN 32 OR BELOW: 0 0.50 INCH OR MORE: 2
MIN 0 OR BELOW: 0 1.00 INCH OR MORE: 1
[HDD (BASE 65) ]
TOTAL THIS MO. 0 CLEAR (SCALE 0-3) 7
DPTR FM NORMAL -1 PTCLDY (SCALE 4-7) 22
TOTAL FM JUL 1 1068 CLOUDY (SCALE 8-10) 2
DPTR FM NORMAL -349
[CDD (BASE 65) ]
TOTAL THIS MO. 334
DPTR FM NORMAL 14 [PRESSURE DATA]
TOTAL FM JAN 1 539 HIGHEST SLP 30.23 ON 4
DPTR FM NORMAL -10 LOWEST SLP 29.69 ON 24
[REMARKS]
#FINAL-05-05#