Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2004 11
STATION: NEW ORLEANS
MONTH: NOVEMBER
YEAR: 2004
LATITUDE: 29 58 N
LONGITUDE: 90 15 W
TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================
1 86 73 80 15 0 15 0.11 0.0 0 11.1 26 170 M M 4 1 32 160
2 85 72 79 14 0 14 2.16 0.0 0 8.1 23 150 M M 7 138 32 150
3 80 65 73 8 0 8 0.29 0.0 0 9.5 25 190 M M 8 138 32 190
4 69 55 62 -2 3 0 0.00 0.0 0 15.0 28 10 M M 5 8 32 10
5 69 54 62 -2 3 0 0.00 0.0 0 13.1 25 10 M M 2 30 10
6 71 47 59 -5 6 0 0.00 0.0 0 2.2 10 360 M M 0 1 13 10
7 76 49 63 -1 2 0 0.00 0.0 0 3.3 13 300 M M 2 18 15 280
8 76 54 65 2 0 0 0.00 0.0 0 9.1 18 30 M M 3 1 23 30
9 70 55 63 0 2 0 0.00 0.0 0 9.8 21 40 M M 2 24 40
10 72 65 69 6 0 4 0.19 0.0 0 6.5 13 130 M M 8 1 17 100
11 80 60 70 8 0 5 0.00 0.0 0 4.7 24 310 M M 6 12 29 310
12 62 56 59 -3 6 0 0.00 0.0 0 11.2 16 360 M M 7 20 360
13 59 54 57 -5 8 0 T 0.0 0 11.8 17 40 M M 10 1 21 10
14 66 57 62 0 3 0 T 0.0 0 12.1 20 60 M M 10 1 25 60
15 68 61 65 4 0 0 0.00 0.0 0 10.7 18 80 M M 8 25 80
16 73 60 67 6 0 2 0.00 0.0 0 8.6 16 70 M M 5 1 20 70
17 74 60 67 6 0 2 0.00 0.0 0 9.1 15 90 M M 6 8 21 100
18 71 66 69 8 0 4 0.10 0.0 0 9.7 17 130 M M 10 24 110
19 77 63 70 10 0 5 0.00 0.0 0 2.4 10 10 M M 8 18 13 280
20 74 65 70 10 0 5 0.66 0.0 0 7.3 23 20 M M 10 1 26 10
21 81 66 74 14 0 9 0.00 0.0 0 6.3 14 180 M M 8 1 16 160
22 78 68 73 13 0 8 0.38 0.0 0 4.4 20 230 M M 10 12 23 230
23 81 69 75 15 0 10 0.74 0.0 0 12.4 28 170 M M 8 13 41 180
24 75 50 63 4 2 0 1.01 0.0 0 15.7 39 280 M M 8 13 45 280
25 56 45 51 -8 14 0 0.00 0.0 0 8.3 23 310 M M 5 8 28 320
26 65 42 54 -5 11 0 0.00 0.0 0 6.8 16 130 M M 6 20 110
27 76 52 64 5 1 0 0.99 0.0 0 12.7 26 300 M M 5 13 32 260
28 63 49 56 -2 9 0 0.00 0.0 0 8.4 18 20 M M 3 21 40
29 77 51 64 6 1 0 0.00 0.0 0 8.9 16 160 M M 7 21 160
30 77 52 65 7 0 0 0.80 0.0 0 15.0 20 310 M M 9 13 31 320
================================================================================
SM 2187 1735 71 91 7.43 0.0 274.2 M 190
================================================================================
AV 72.9 57.8 9.1 FASTST PSBL % 6 MAX(MPH)
MISC ----> 39 280 45 280
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES
COLUMN 17 PEAK WIND IN M.P.H.
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2
STATION: NEW ORLEANS
MONTH: NOVEMBER
YEAR: 2004
LATITUDE: 29 58 N
LONGITUDE: 90 15 W
[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16
AVERAGE MONTHLY: 65.4 TOTAL FOR MONTH: 7.43 1 = FOG OR MIST
DPTR FM NORMAL: 4.0 DPTR FM NORMAL: 2.34 2 = FOG REDUCING VISIBILITY
HIGHEST: 86 ON 1 GRTST 24HR 2.16 ON 2- 2 TO 1/4 MILE OR LESS
LOWEST: 42 ON 26 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: 0.0 INCH 5 = HAIL
GRTST 24HR 0.0 6 = FREEZING RAIN OR DRIZZLE
GRTST DEPTH: 0 7 = DUSTSTORM OR SANDSTORM:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 0 0.01 INCH OR MORE: 11
MAX 90 OR ABOVE: 0 0.10 INCH OR MORE: 11
MIN 32 OR BELOW: 0 0.50 INCH OR MORE: 6
MIN 0 OR BELOW: 0 1.00 INCH OR MORE: 2
[HDD (BASE 65) ]
TOTAL THIS MO. 71 CLEAR (SCALE 0-3) 6
DPTR FM NORMAL -98 PTCLDY (SCALE 4-7) 11
TOTAL FM JUL 1 73 CLOUDY (SCALE 8-10) 13
DPTR FM NORMAL -126
[CDD (BASE 65) ]
TOTAL THIS MO. 91
DPTR FM NORMAL 29 [PRESSURE DATA]
TOTAL FM JAN 1 3070 HIGHEST SLP M ON M
DPTR FM NORMAL 326 LOWEST SLP M ON M
[REMARKS]
#FINAL-11-04#