Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2004 10
STATION: NEW ORLEANS
MONTH: OCTOBER
YEAR: 2004
LATITUDE: 29 58 N
LONGITUDE: 90 15 W
TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================
1 88 69 79 4 0 14 0.00 0.0 0 5.4 13 170 M M 1 18 15 190
2 90 71 81 6 0 16 0.00 0.0 0 4.0 13 20 M M 6 18 14 40
3 92 73 83 9 0 18 0.05 0.0 0 3.6 12 270 M M 7 138 13 280
4 89 71 80 6 0 15 0.16 0.0 0 5.7 22 310 M M 8 138 26 300
5 85 72 79 6 0 14 0.09 0.0 0 5.5 17 60 M M 8 138 24 60
6 87 73 80 7 0 15 0.27 0.0 0 8.7 21 100 M M 8 18 25 90
7 80 75 78 5 0 13 0.23 0.0 0 10.2 21 130 M M 10 18 26 150
8 76 73 75 3 0 10 1.64 0.0 0 11.2 21 110 M M 10 1 26 110
9 74 70 72 0 0 7 4.40 0.0 0 12.0 21 100 M M 10 1 30 100
10 83 71 77 5 0 12 1.46 0.0 0 14.6 32 100 M M 8 13 41 80
11 83 67 75 3 0 10 0.00 0.0 0 7.0 16 250 M M 5 1 18 240
12 80 65 73 2 0 8 0.00 0.0 0 8.1 18 310 M M 3 1 22 300
13 80 58 69 -2 0 4 0.00 0.0 0 8.2 16 260 M M 3 8 20 270
14 70 58 64 -7 1 0 0.08 0.0 0 7.6 22 280 M M 9 18 25 280
15 78 49 64 -6 1 0 0.00 0.0 0 7.8 20 280 M M 0 18 25 220
16 83 56 70 0 0 5 0.00 0.0 0 6.5 13 240 M M 2 1 15 260
17 83 63 73 3 0 8 0.00 0.0 0 8.4 16 150 M M 3 1 20 190
18 86 71 79 10 0 14 0.01 0.0 0 12.7 22 180 M M 7 26 180
19 88 77 83 14 0 18 0.05 0.0 0 12.1 22 240 M M 6 1 25 250
20 90 75 83 14 0 18 T 0.0 0 5.8 12 240 M M 5 18 15 230
21 87 74 81 13 0 16 0.00 0.0 0 3.7 9 200 M M 7 18 10 170
22 86 74 80 12 0 15 0.00 0.0 0 4.8 14 120 M M 6 18 16 110
23 86 71 79 11 0 14 0.08 0.0 0 6.3 17 220 M M 6 18 20 220
24 88 72 80 13 0 15 0.00 0.0 0 6.4 15 170 M M 7 1 17 170
25 87 71 79 12 0 14 0.00 0.0 0 4.6 12 190 M M 4 1 16 210
26 86 69 78 11 0 13 0.00 0.0 0 3.8 10 170 M M 3 18 13 170
27 87 69 78 11 0 13 0.00 0.0 0 5.0 13 170 M M 3 18 14 120
28 85 67 76 10 0 11 0.00 0.0 0 4.6 10 360 M M 2 18 13 120
29 85 67 76 10 0 11 0.00 0.0 0 5.5 15 170 M M 2 18 17 160
30 87 71 79 13 0 14 0.00 0.0 0 6.6 13 240 M M 4 18 16 190
31 85 71 78 13 0 13 0.01 0.0 0 9.1 20 160 M M 5 18 23 170
================================================================================
SM 2614 2133 2 368 8.53 0.0 225.5 M 168
================================================================================
AV 84.3 68.8 7.3 FASTST PSBL % 5 MAX(MPH)
MISC ----> 32 100 41 80
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES
COLUMN 17 PEAK WIND IN M.P.H.
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2
STATION: NEW ORLEANS
MONTH: OCTOBER
YEAR: 2004
LATITUDE: 29 58 N
LONGITUDE: 90 15 W
[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16
AVERAGE MONTHLY: 76.6 TOTAL FOR MONTH: 8.53 1 = FOG OR MIST
DPTR FM NORMAL: 6.6 DPTR FM NORMAL: 5.48 2 = FOG REDUCING VISIBILITY
HIGHEST: 92 ON 3 GRTST 24HR 4.40 ON 9- 9 TO 1/4 MILE OR LESS
LOWEST: 49 ON 15 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: 0.0 INCH 5 = HAIL
GRTST 24HR 0.0 6 = FREEZING RAIN OR DRIZZLE
GRTST DEPTH: 0 7 = DUSTSTORM OR SANDSTORM:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 0 0.01 INCH OR MORE: 13
MAX 90 OR ABOVE: 3 0.10 INCH OR MORE: 6
MIN 32 OR BELOW: 0 0.50 INCH OR MORE: 3
MIN 0 OR BELOW: 0 1.00 INCH OR MORE: 3
[HDD (BASE 65) ]
TOTAL THIS MO. 2 CLEAR (SCALE 0-3) 10
DPTR FM NORMAL -28 PTCLDY (SCALE 4-7) 13
TOTAL FM JUL 1 2 CLOUDY (SCALE 8-10) 8
DPTR FM NORMAL -28
[CDD (BASE 65) ]
TOTAL THIS MO. 368
DPTR FM NORMAL 186 [PRESSURE DATA]
TOTAL FM JAN 1 2979 HIGHEST SLP M ON M
DPTR FM NORMAL 297 LOWEST SLP M ON M
[REMARKS]
#FINAL-10-04#