Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2004 08
STATION: NEW ORLEANS
MONTH: AUGUST
YEAR: 2004
LATITUDE: 29 58 N
LONGITUDE: 90 15 W
TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================
1 95 78 87 4 0 22 T 0.0 M 5.2 14 30 M M M 3 15 160
2 93 73 83 0 0 18 1.87 0.0 M 4.9 17 230 M M 5 13 20 220
3 91 74 83 0 0 18 0.00 0.0 0 4.9 14 20 M M 1 18 21 320
4 93 76 85 2 0 20 0.00 0.0 0 4.6 12 330 M M 3 18 15 320
5 93 76 85 2 0 20 0.40 0.0 0 7.3 24 20 M M 5 138 30 20
6 88 76 82 -1 0 17 0.00 0.0 0 11.7 20 30 M M 7 18 24 30
7 88 75 82 -1 0 17 0.00 0.0 0 9.3 16 50 M M 6 24 50
8 88 79 84 1 0 19 0.00 0.0 0 10.2 20 50 M M 6 25 50
9 89 78 84 1 0 19 0.12 0.0 0 6.4 13 89 M M 8 13 16 80
10 91 75 83 0 0 18 0.00 0.0 0 6.3 14 40 M M 5 18 16 40
11 89 76 83 0 0 18 0.12 0.0 0 5.6 16 200 M M 5 13 20 190
12 80 73 77 -6 0 12 0.00 0.0 M 11.0 22 10 M M 6 1 28 10
13 80 68 74 -9 0 9 0.00 0.0 0 16.5 23 20 M M 3 28 10
14 79 67 73 -10 0 8 0.00 0.0 0 12.7 20 30 M M 2 23 360
15 82 69 76 -7 0 11 0.00 0.0 0 10.8 18 360 M M 2 22 360
16 87 68 78 -5 0 13 0.00 0.0 0 6.9 15 20 M M 2 8 18 30
17 88 69 79 -3 0 14 0.00 0.0 0 6.1 13 40 M M 5 8 14 340
18 89 70 80 -2 0 15 0.00 0.0 0 3.9 10 30 M M 5 18 15 10
19 91 75 83 1 0 18 0.09 0.0 0 6.6 18 190 M M 4 138 22 200
20 92 76 84 2 0 19 0.15 0.0 0 8.1 18 10 M M 6 138 22 360
21 93 74 84 2 0 19 0.09 0.0 0 7.3 26 330 M M 7 13 33 330
22 90 76 83 1 0 18 0.03 0.0 0 5.1 14 80 M M 7 13 16 80
23 92 76 84 2 0 19 0.10 0.0 0 4.1 18 230 M M 6 3 21 220
24 91 77 84 2 0 19 T 0.0 0 6.6 16 170 M M 5 3 20 160
25 92 78 85 3 0 20 0.13 0.0 0 4.1 18 280 M M 5 38 21 300
26 93 77 85 3 0 20 0.00 0.0 0 5.5 17 100 M M 5 8 23 100
27 91 77 84 2 0 19 0.15 0.0 0 4.0 20 160 M M 6 138 24 160
28 89 76 83 1 0 18 0.00 0.0 0 5.4 18 150 M M 8 13 22 140
29 88 74 81 -1 0 16 0.19 0.0 0 2.8 16 150 M M 8 13 18 160
30 87 72 80 -2 0 15 0.31 0.0 0 2.8 14 160 M M 9 13 16 180
31 88 73 81 -1 0 16 0.00 0.0 0 5.0 12 30 M M 5 1 14 30
================================================================================
SM 2760 2301 0 524 3.75 0.0 211.7 M 157
================================================================================
AV 89.0 74.2 6.8 FASTST PSBL % 5 MAX(MPH)
MISC ----> 26 330 33 330
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES
COLUMN 17 PEAK WIND IN M.P.H.
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2
STATION: NEW ORLEANS
MONTH: AUGUST
YEAR: 2004
LATITUDE: 29 58 N
LONGITUDE: 90 15 W
[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16
AVERAGE MONTHLY: 81.6 TOTAL FOR MONTH: 3.75 1 = FOG OR MIST
DPTR FM NORMAL: -0.9 DPTR FM NORMAL: -2.40 2 = FOG REDUCING VISIBILITY
HIGHEST: 95 ON 1 GRTST 24HR 1.87 ON 2- 2 TO 1/4 MILE OR LESS
LOWEST: 67 ON 14 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: 0.0 INCH 5 = HAIL
GRTST 24HR 0.0 6 = FREEZING RAIN OR DRIZZLE
GRTST DEPTH: 0 7 = DUSTSTORM OR SANDSTORM:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 0 0.01 INCH OR MORE: 13
MAX 90 OR ABOVE: 15 0.10 INCH OR MORE: 10
MIN 32 OR BELOW: 0 0.50 INCH OR MORE: 1
MIN 0 OR BELOW: 0 1.00 INCH OR MORE: 1
[HDD (BASE 65) ]
TOTAL THIS MO. 0 CLEAR (SCALE 0-3) 6
DPTR FM NORMAL 0 PTCLDY (SCALE 4-7) 20
TOTAL FM JUL 1 0 CLOUDY (SCALE 8-10) 4
DPTR FM NORMAL 0
[CDD (BASE 65) ]
TOTAL THIS MO. 524
DPTR FM NORMAL -10 [PRESSURE DATA]
TOTAL FM JAN 1 2132 HIGHEST SLP 30.21 ON 15
DPTR FM NORMAL 45 LOWEST SLP 29.82 ON 5
[REMARKS]
#FINAL-08-04#