Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.6 78.3 1:50pm 48.5 6:15am 4 4 0.00 1 11 2:08pm NNW 30.12 47
2 64.8 78.3 1:39pm 53.7 5:00am 3 4 0.00 1 13 2:06pm N 30.13 45
3 64.3 78.9 2:07pm 55.5 11:55pm 3 4 0.00 2 14 2:40pm N 30.20 53
4 67.7 85.7 2:15pm 55.5 12:00am 2 6 0.00 1 11 9:55am N 30.24 61
5 69.0 84.3 2:06pm 58.7 11:56pm 1 6 0.00 1 11 11:00am N 30.30 53
6 63.2 78.7 2:24pm 49.9 6:10am 4 4 0.00 3 14 9:32am E 30.23 54
7 66.8 83.6 12:06pm 52.6 3:29am 3 6 0.00 4 14 4:13pm E 30.14 69
8 67.6 71.0 10:35am 63.0 5:09am 0 4 0.00 3 15 12:52pm ENE 30.09 73
9 67.7 70.8 1:01pm 66.3 6:15pm 0 4 0.00 6 23 6:45pm ENE 29.98 70
10 67.5 76.2 1:58pm 63.8 10:56pm 0 3 0.00 8 24 3:31am NNW 29.94 63
11
12 63.0 75.8 1:22pm 54.9 9:15pm 4 3 0.00 3 13 1:13am NNW 30.00 46
13 59.9 78.0 1:25pm 45.2 6:35am 7 3 0.00 1 8 10:36am N 29.94 55
14 62.0 80.7 1:33pm 45.9 6:18am 6 4 0.00 1 14 11:08am NNW 29.96 61
15 64.4 83.9 1:15pm 51.2 5:21am 4 4 0.00 1 9 1:17pm SE 30.00 63
16 66.2 81.4 12:36pm 54.2 11:58pm 3 5 0.35 4 22 11:34pm SSE 29.97 72
17 54.8 66.1 2:26pm 46.8 5:15am 9 0 0.00 7 22 1:32am NNW 30.05 44
18 53.9 68.8 1:26pm 41.6 6:17am 11 1 0.00 1 11 11:26am NNW 30.09 55
19 56.8 73.1 12:34pm 43.4 6:13am 9 1 0.00 1 10 1:41pm ENE 30.13 61
20 58.1 69.3 11:31am 47.0 3:05am 6 1 0.00 2 14 9:20am ENE 30.07 63
21 60.4 63.2 2:18pm 58.0 7:03am 4 0 0.28 5 18 5:55pm ENE 29.86 76
22 58.0 62.7 2:36pm 53.7 5:06am 6 0 0.00 2 13 1:13am W 29.87 91
23 62.5 75.5 2:23pm 54.2 11:56pm 3 2 0.00 1 8 6:10pm N 30.06 74
24 59.9 72.9 10:52am 51.9 1:49am 5 1 0.00 2 12 10:16am ENE 30.06 81
25 60.6 72.6 1:59pm 50.6 7:31pm 5 2 0.00 4 16 12:09pm NNW 30.07 50
26 55.2 66.6 12:26pm 42.5 6:52am 9 0 0.00 5 19 9:32am NNW 30.11 40
27 52.3 64.8 12:48pm 39.3 6:40am 11 0 0.00 1 10 11:14am NNW 30.15 43
28 54.2 68.3 12:14pm 45.9 12:42am 10 0 0.00 1 12 1:10pm SE 30.05 57
29 62.2 75.1 12:07pm 48.8 3:03am 5 3 0.00 3 13 12:32pm SE 29.97 65
30 60.8 69.2 9:43am 50.6 11:57pm 4 1 0.20 4 20 2:12pm NNW 29.97 83
---------------------------------------------------------------------------------------
TOT 61.6 85.7 11/4/09 39.3 11/27/09 142 74 0.83 3 24 11/10/09 NNW 30.06 61
HEAT BASE: 65.0
COOL BASE: 65.0