Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.1 89.5 2:38pm 60.7 7:00am 1 11 0.00 2 11 12:16pm SE 29.97 50
2 74.9 84.5 1:38pm 66.5 5:58am 0 11 1.38 1 16 5:17am SE 29.89 72
3 77.0 88.1 2:13pm 70.2 3:00am 0 13 0.00 3 13 4:39pm ENE 29.94 71
4 76.4 81.9 11:55am 72.4 6:47pm 0 12 0.59 3 16 12:09pm SE 29.87 87
5 78.6 86.6 2:24pm 75.3 10:34am 0 15 0.24 1 13 10:03am SW 29.88 92
6 82.0 92.2 2:45pm 74.0 4:16am 0 18 0.00 2 16 2:46pm SSE 29.91 75
7 83.0 92.4 12:30pm 78.2 2:28am 0 19 0.00 2 12 5:18pm SE 30.00 76
8 83.1 91.5 2:18pm 77.1 4:57am 0 19 0.00 4 15 11:48am SSE 30.01 73
9 82.0 91.7 3:08pm 70.2 7:10pm 0 18 0.24 5 21 6:36pm SSE 29.93 68
10
11
12
13
14
15
16
17
18 56.0 57.8 8:16pm 54.2 11:35pm 1 0 0.00 0 8 9:13pm NNW 30.30 43
19 60.8 76.0 2:52pm 49.0 6:49am 6 3 0.00 2 10 1:16pm ENE 30.24 44
20 62.9 81.4 2:36pm 47.7 5:16am 5 4 0.00 3 11 2:36pm E 30.16 65
21 71.9 80.5 1:21pm 64.5 5:58am 0 8 0.00 8 22 10:22am E 30.04 63
22 76.3 82.1 11:31am 73.5 12:00am 0 12 0.83 7 21 11:35am SE 29.81 70
23 67.2 76.2 2:49pm 57.8 10:23pm 1 4 0.00 5 19 10:24pm W 29.84 60
24 59.9 69.7 3:55pm 53.5 6:06am 5 1 0.00 3 16 1:59pm NNW 29.98 55
25 60.8 72.8 3:47pm 49.5 4:09am 5 2 0.00 2 14 1:15pm E 30.02 60
26 63.5 68.1 1:04pm 57.1 1:34am 2 1 0.00 2 14 11:44am E 29.97 66
27 66.0 74.2 12:09pm 57.1 11:55pm 1 3 0.35 3 16 2:22pm W 29.82 85
28 63.9 72.9 2:07pm 55.3 5:49am 3 3 0.00 4 16 9:22pm E 29.93 83
29 78.0 86.8 1:25pm 69.7 12:00am 0 14 0.00 7 24 11:21am SE 29.88 80
30 74.8 87.0 12:58pm 58.2 11:58pm 1 12 0.24 9 22 11:29am SE 29.84 80
31 61.2 73.5 3:27pm 54.2 3:33am 4 2 0.12 6 19 3:16am NNW 30.05 62
---------------------------------------------------------------------------------------
TOT 71.7 92.4 10/7/09 47.7 10/20/09 34 203 5.67 4 24 10/29/09 SE 29.96 70
HEAT BASE: 65.0
COOL BASE: 65.0