Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 80.4 94.4 4:14pm 73.7 6:08am 0 16 0.00 4 15 11:56pm NNW 30.04 53
2 79.6 92.7 4:21pm 71.5 6:28am 0 16 0.00 4 18 12:28am NNW 30.00 52
3 79.9 92.2 4:14pm 73.7 7:02am 0 16 0.00 2 11 9:35am N 29.96 65
4 80.2 88.2 4:37pm 74.6 5:12am 0 16 0.04 3 11 4:00pm ENE 29.95 73
5 80.3 89.5 3:04pm 73.7 7:06am 0 16 0.12 2 11 12:24pm ENE 30.01 74
6 78.7 89.7 12:45pm 74.7 6:51am 0 15 0.16 1 16 2:06pm E 30.02 81
7 80.1 92.7 4:07pm 73.1 6:30am 0 16 0.00 1 10 12:18pm SE 29.98 78
8 79.4 89.7 10:57am 73.5 5:21am 0 15 1.18 2 11 10:28am SE 29.94 79
9 76.5 86.4 10:59am 73.7 10:00pm 0 12 0.43 2 16 1:49pm E 29.97 90
10 75.8 86.4 11:57am 72.4 3:20am 0 12 0.75 2 14 1:17pm E 29.98 91
11 74.7 78.0 11:47am 71.9 2:15pm 0 11 1.26 2 19 1:42pm E 29.95 99
12 75.3 80.7 4:10pm 72.0 4:24am 0 11 1.89 3 18 3:33pm E 29.83 98
13 76.6 84.6 10:10am 72.2 5:57am 0 13 0.87 3 19 12:36pm SE 29.82 93
14 81.9 92.4 3:54pm 75.3 6:34am 0 18 0.47 4 21 11:09am SE 29.81 70
15 81.5 90.4 1:33pm 76.4 5:49am 0 18 0.00 2 16 3:24pm SW 29.81 65
16 81.1 91.7 2:43pm 75.1 3:12am 0 17 0.00 2 14 3:50pm SSE 29.82 65
17 81.5 90.9 2:00pm 73.7 6:58am 0 17 0.00 2 14 1:13pm SSE 29.84 61
18 80.1 90.8 1:34pm 73.7 4:46am 0 16 0.39 2 14 2:23pm SSE 29.91 68
19 80.9 92.9 4:14pm 72.8 6:47am 0 17 0.00 1 10 12:16pm SSE 29.97 65
20 81.3 92.2 3:52pm 72.8 6:29am 0 17 0.00 1 11 3:29pm SSE 29.99 61
21 83.0 98.3 3:24pm 73.7 5:40am 0 19 0.00 2 10 6:38pm SE 29.97 63
22 79.2 88.2 10:08am 74.4 3:34pm 0 15 0.51 1 16 12:49pm SSE 29.98 84
23 79.7 91.7 12:53pm 74.7 4:10am 0 16 0.12 2 16 12:59pm E 30.00 87
24 81.3 88.6 10:41am 76.0 6:47am 0 17 0.04 1 10 8:36am ENE 30.00 78
25 80.7 89.1 4:14pm 74.7 4:01am 0 17 0.00 1 12 10:35am ENE 30.02 77
26 80.0 90.0 2:50pm 75.8 4:14am 0 16 0.20 1 13 4:38pm NW 29.98 83
27 82.2 96.3 3:27pm 72.0 6:33am 0 18 0.00 1 10 12:54pm NNW 29.91 69
28 83.4 98.7 2:57pm 75.1 7:17am 0 19 0.00 2 15 11:17am W 29.92 65
29 75.8 87.7 3:36pm 70.8 7:05am 0 12 0.00 3 16 5:07am N 30.04 37
30 73.9 90.2 4:36pm 64.7 6:41am 0 10 0.00 2 10 3:57am ENE 30.04 36
---------------------------------------------------------------------------------------
TOT 79.5 98.7 9/28/09 64.7 9/30/09 0 464 8.43 2 21 9/14/09 SE 29.95 72
HEAT BASE: 65.0
COOL BASE: 65.0