Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 83.4 93.6 4:54pm 74.2 1:16pm 0 19 0.39 2 29 12:47pm SW 30.07 77
2 81.1 90.2 12:02pm 75.6 1:00pm 0 17 0.35 2 22 12:35pm W 30.05 83
3 82.7 93.5 5:11pm 74.9 2:40am 0 19 0.00 1 13 6:19pm NNW 30.02 77
4 82.7 94.4 2:46pm 74.4 6:21am 0 19 0.28 1 18 5:39pm NNW 30.03 79
5 85.3 98.9 4:16pm 74.9 6:10am 0 21 0.04 2 11 10:12am NNW 30.02 69
6 84.5 96.3 4:07pm 76.7 6:50am 0 20 0.00 3 16 4:23pm NW 29.99 64
7 87.2 98.3 3:43pm 76.9 3:57am 0 17 0.00 4 11 11:30am E 30.04 58
8 82.1 92.7 4:35pm 75.1 11:45am 0 18 0.20 3 11 10:37am E 30.10 79
9 82.4 93.1 3:57pm 76.0 3:50am 0 18 0.00 1 13 5:31pm SE 30.13 79
10 83.2 91.8 10:18am 76.9 5:48am 0 19 0.00 1 10 11:22am SE 30.11 79
11 81.1 95.3 1:42pm 73.8 5:24pm 0 17 0.98 2 22 3:47pm NNW 30.04 86
12 78.9 84.3 11:38am 74.6 2:31am 0 10 0.00 2 15 12:00pm SW 29.99 85
13 80.7 89.5 5:40pm 75.1 2:09am 0 6 0.00 1 8 5:45pm SSE 29.99 80
14 83.0 92.2 1:38pm 75.8 2:55am 0 19 0.00 2 12 1:53pm SE 30.02 70
15 81.8 90.2 3:08pm 75.6 6:15am 0 18 0.12 3 14 10:18am E 30.01 78
16 82.0 89.9 2:58pm 75.5 5:34am 0 18 0.00 2 11 2:02pm SE 29.99 76
17 80.4 89.3 11:01am 74.7 6:10am 0 16 0.00 1 13 1:23pm SE 30.03 79
18 81.5 92.6 4:02pm 76.7 5:16am 0 17 0.00 2 13 8:20pm SE 30.03 73
19 80.0 89.1 10:07am 75.5 2:45pm 0 16 1.30 1 15 2:11pm E 29.96 87
20 81.3 88.2 10:15am 76.9 7:00am 0 17 0.00 1 14 10:16am SSE 29.95 82
21 78.0 90.8 11:17am 72.0 3:23pm 0 14 2.28 1 19 2:22pm SW 29.98 91
22 81.1 94.5 4:15pm 74.4 5:07am 0 17 0.00 2 14 5:41pm NNW 29.99 70
23 78.4 92.0 4:11pm 71.5 6:37am 0 14 0.00 2 13 12:57pm N 30.00 50
24 77.7 92.7 4:23pm 69.9 6:42am 0 14 0.00 2 13 1:25pm NNW 30.03 51
25 78.3 94.4 4:16pm 68.1 6:23am 0 14 0.00 1 13 1:46pm N 30.02 59
26 79.4 95.1 4:19pm 68.6 6:03am 0 15 0.00 1 11 11:57am N 30.02 59
27 80.1 94.7 4:31pm 71.3 5:53am 0 16 0.00 2 16 12:03pm ENE 29.97 65
28 81.1 94.2 3:32pm 71.0 6:20am 0 17 0.00 2 13 12:45pm NNW 29.93 65
29 81.5 90.4 2:02pm 73.1 6:24am 0 18 0.00 2 14 2:20pm SW 29.93 65
30 81.4 94.7 4:01pm 71.7 9:45pm 0 17 1.42 2 16 8:37pm NNW 29.94 70
31 77.7 86.6 2:27pm 71.9 12:14am 0 14 0.00 1 10 11:54am NNW 30.01 81
---------------------------------------------------------------------------------------
TOT 81.3 98.9 8/5/09 68.1 8/25/09 0 514 7.36 2 29 8/1/09 NNW 30.01 73
HEAT BASE: 65.0
COOL BASE: 65.0