Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.5 88.6 2:14pm 69.5 6:08am 0 15 0.00 2 13 12:46pm SSE 30.00 58
2 73.8 85.4 10:56am 69.3 4:07pm 0 9 0.55 2 14 11:57am ESE 30.00 87
3 74.8 81.0 12:49pm 69.3 3:55am 0 11 0.08 1 10 1:50pm SE 29.93 87
4 77.5 87.9 4:20pm 70.6 7:09am 0 14 0.04 3 18 8:31pm NW 29.83 73
5 72.9 80.0 4:42pm 68.3 11:56pm 0 9 0.00 5 16 6:28am NNW 29.88 75
6 76.4 88.6 4:10pm 66.5 6:24am 0 12 0.00 2 13 12:59pm NNW 29.96 63
7 77.6 88.4 4:27pm 66.6 5:36am 0 14 0.00 2 14 1:41pm SSE 29.97 68
8 77.4 87.7 3:32pm 69.7 6:29am 0 13 1.10 2 16 4:58pm SSE 29.95 81
9 81.0 90.9 4:15pm 71.5 6:10am 0 17 0.00 2 14 6:19pm SSE 29.98 79
10 81.8 91.3 4:34pm 73.1 5:10am 0 18 0.00 3 13 5:58pm S 29.94 74
11 83.3 92.2 3:46pm 75.8 2:52am 0 9 0.00 2 14 4:27pm SW 29.91 65
12 82.3 92.7 4:06pm 74.2 6:23am 0 18 0.00 2 11 1:16pm SW 29.94 66
13 82.2 91.3 4:03pm 72.8 6:21am 0 18 0.00 2 13 10:58am SSE 30.00 70
14 83.1 94.0 3:37pm 74.2 6:10am 0 19 0.00 1 13 11:42am SW 30.01 67
15 83.9 95.1 4:06pm 74.6 6:14am 0 20 0.00 2 13 3:24pm SW 29.98 66
16 84.1 96.0 4:14pm 74.9 6:10am 0 20 0.00 2 11 8:44am SW 29.96 68
17 84.3 97.2 4:23pm 74.7 6:02am 0 20 0.00 2 11 1:34pm NNW 30.00 70
18 85.0 97.4 3:31pm 75.8 6:20am 0 21 0.00 2 10 8:37am NNW 29.96 68
19 85.9 96.2 4:50pm 76.5 5:57am 0 22 0.00 2 14 9:05am NNW 29.95 68
20 86.1 96.9 4:03pm 78.2 6:09am 0 22 0.00 2 11 6:12pm W 29.95 67
21 85.9 98.3 4:19pm 77.3 6:14am 0 22 0.00 3 13 9:58am NNW 29.92 68
22 86.5 98.3 3:26pm 77.6 4:56am 0 22 0.00 4 16 10:28pm NNW 29.87 65
23 87.1 100.7 3:38pm 78.3 6:01am 0 21 0.00 4 14 4:30pm W 29.82 64
24 86.5 101.6 3:11pm 80.0 6:27am 0 22 0.00 4 34 5:19pm W 29.80 66
25 86.0 96.2 4:51pm 77.1 5:17am 0 22 0.00 2 14 12:56pm SE 29.80 65
26 86.2 94.9 4:12pm 80.5 5:23am 0 22 0.00 2 15 1:18pm SSE 29.84 68
27 86.2 96.0 4:18pm 78.7 6:18am 0 22 0.00 2 13 4:57pm SSE 29.89 71
28 85.9 100.3 3:17pm 77.1 9:14pm 0 22 0.20 2 15 7:55pm NNW 29.86 73
29 83.0 97.8 3:30pm 74.4 9:00pm 0 19 0.87 3 25 4:16pm W 29.78 82
30 84.2 97.6 4:26pm 75.3 12:00am 0 20 0.00 1 15 11:26am NNW 29.76 68
---------------------------------------------------------------------------------------
TOT 82.3 101.6 6/24/09 66.5 6/6/09 0 538 2.83 2 34 6/24/09 NNW 29.92 70
HEAT BASE: 65.0
COOL BASE: 65.0