Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.0 70.7 12:40pm 47.5 1:16am 7 1 0.00 3 14 1:29pm SE 30.09 81
2 56.4 61.0 11:20am 47.1 11:55pm 9 0 0.04 5 19 12:54pm NNW 30.05 82
3
4 44.0 45.9 6:18pm 41.7 11:56pm 5 0 0.00 1 7 8:05pm W 30.59 43
5 48.3 64.2 1:44pm 37.8 5:13am 16 0 0.00 3 13 12:29pm SE 30.57 55
6 57.9 74.3 1:33pm 44.8 3:49am 9 2 0.00 3 14 11:12am SE 30.44 74
7 64.9 79.0 1:19pm 54.5 12:49am 4 3 0.00 5 16 2:49pm SE 30.39 72
8 66.5 79.5 1:47pm 58.1 4:49am 2 4 0.00 5 15 11:44am ESE 30.36 70
9 66.8 77.7 12:54pm 60.1 1:39am 1 3 0.00 6 18 3:08pm ESE 30.19 80
10 68.4 74.3 1:36pm 63.9 2:38am 0 4 0.75 6 19 4:08pm SE 30.08 99
11 68.7 77.9 2:15pm 56.1 11:55pm 1 5 0.04 4 21 9:38am SSE 30.04 71
12
13 70.8 79.2 12:31pm 63.5 5:23am 0 5 0.00 4 15 11:55am ESE 30.00 95
14 67.8 72.0 10:12am 62.1 11:54pm 0 3 0.00 2 16 6:46am NNW 29.95 98
15 62.7 70.7 12:55pm 55.6 11:52pm 3 1 0.00 4 18 10:07pm NNW 30.05 88
16 54.9 63.1 1:39pm 48.2 7:33am 10 0 0.00 3 16 12:38am N 30.25 61
17 61.5 74.5 1:36pm 48.0 4:17am 5 2 0.00 4 15 1:25pm SE 30.13 69
18 71.3 78.4 2:36pm 64.8 12:00am 0 6 0.00 6 21 9:06am SW 29.88 88
19 61.7 70.7 12:00am 50.9 11:37pm 4 1 0.00 8 19 8:25pm NNW 30.09 52
20 52.9 62.2 4:06pm 45.9 4:54am 12 0 0.00 3 12 10:36am NNW 30.23 45
21 57.3 69.8 1:55pm 42.4 5:00am 8 1 0.00 4 17 11:34pm SE 30.11 70
22 52.4 59.9 3:04pm 45.3 6:39am 13 0 0.00 7 19 4:43am NNW 30.32 55
23 52.6 62.1 2:36pm 45.0 7:07am 12 0 0.00 3 19 8:12am ENE 30.39 47
24 59.1 75.7 2:21pm 43.5 5:44am 8 2 0.00 4 15 3:38pm SE 30.23 63
25 66.2 75.2 1:52pm 59.2 2:26am 2 3 0.00 5 15 11:44am ESE 30.16 77
26 70.9 81.1 12:52pm 63.5 12:00am 0 6 0.00 7 21 1:03pm SE 30.08 87
27 74.2 85.5 1:47pm 68.5 5:42am 0 9 0.00 4 19 1:54pm SSE 29.94 82
28 64.8 81.1 11:37am 46.2 11:53pm 4 4 0.00 7 24 11:18pm NW 29.96 82
---------------------------------------------------------------------------------------
TOT 61.8 85.5 2/27/09 37.8 2/5/09 136 64 0.00 4 24 2/28/09 SE 30.17 73
HEAT BASE: 65.0
COOL BASE: 65.0