Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15 47.0 51.4 6:37pm 42.4 11:55pm 4 0 0.00 5 16 11:25pm N 30.59 50
16 37.8 47.7 10:29pm 34.2 7:09am 12 0 0.00 4 14 1:54am N 30.64 54
17 58.0 63.9 2:29pm 38.3 10:08am 16 0 0.00 3 13 1:29pm SSE 30.30 69
18 59.4 69.6 1:43pm 49.5 11:59pm 6 1 0.24 3 15 10:00am NW 30.06 77
19 53.4 68.2 11:56am 43.0 11:53pm 12 0 0.00 5 22 11:02am NNW 29.86 60
20 43.6 51.6 1:50pm 38.7 4:18am 18 0 0.00 4 22 10:21am NNW 30.10 58
21 38.4 53.1 5:20pm 34.5 4:40am 13 0 0.00 1 8 9:03am ESE 30.31 63
22 62.4 72.1 1:47pm 39.9 8:35am 2 1 0.00 4 13 2:46pm SSE 30.20 75
23 62.8 76.6 1:36pm 52.2 12:57am 5 3 0.00 2 18 12:42pm SW 30.16 80
24 62.5 79.5 2:13pm 49.5 11:57pm 5 2 0.00 3 14 9:32pm NNW 30.16 90
25 51.9 54.5 2:07pm 49.3 1:18am 13 0 0.00 1 10 12:47am NNW 30.18 100
26 59.7 66.9 2:08pm 52.2 2:32am 5 0 0.00 3 12 12:27pm E 30.23 94
27 68.3 81.3 1:35pm 59.9 5:20am 1 5 0.00 5 19 2:46pm SE 30.15 88
28 56.6 65.8 12:02am 46.8 11:52pm 8 0 0.16 4 14 4:55pm NNW 30.09 97
29 49.2 58.6 3:01pm 41.2 6:26am 16 0 0.00 6 15 10:02am NNW 30.16 72
30 50.6 61.2 2:13pm 44.2 11:49pm 14 0 0.00 5 16 7:46am NNW 30.32 58
31 54.4 70.0 1:20pm 42.3 2:27am 11 1 0.00 1 11 9:44am NNW 30.27 60
---------------------------------------------------------------------------------------
TOT 55.1 81.3 1/27/09 34.2 1/16/09 161 12 6.29 3 22 1/19/09 NNW 30.18 76
HEAT BASE: 65.0
COOL BASE: 65.0