Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.1 81.3 1/27/09 34.2 1/16/09 149 12 6.40 3 22 1/19/09 NNW 30.18 76
2 61.8 85.5 2/27/09 37.8 2/5/09 147 64 4.35 4 24 2/28/09 SE 30.17 73
3 67.4 89.2 3/9/09 37.6 3/1/09 77 147 5.47 4 24 3/7/09 SE 23.56 75
4 71.7 100.8 4/22/09 47.8 4/7/09 33 232 1.30 5 30 4/2/09 SE 30.01 72
5 77.7 95.9 5/12/09 60.8 5/18/09 1 387 1.73 3 20 5/4/09 SSE 29.97 75
6 82.3 101.6 6/24/09 66.5 6/6/09 0 538 2.83 2 34 6/24/09 NNW 29.92 70
7 82.4 100.8 7/3/09 71.3 7/21/09 0 559 3.82 2 26 7/6/09 W 30.00 74
8 81.3 98.9 8/5/09 68.1 8/25/09 0 514 7.36 2 29 8/1/09 NNW 30.01 73
9 79.5 98.7 9/28/09 64.7 9/30/09 0 464 8.43 2 21 9/14/09 SE 29.95 72
10 71.7 92.4 10/7/09 47.7 10/20/09 34 208 5.67 4 24 10/29/09 SE 29.96 70
11 61.6 85.7 11/4/09 39.3 11/27/09 142 74 0.83 3 24 11/10/09 NNW 30.06 61
12 53.5 74.7 12/14/09 35.1 12/5/09 340 19 23.66 4 25 12/8/09 NNW 30.06 66
---------------------------------------------------------------------------------------
TOT 71.3 101.6 6/24/09 34.2 1/16/09 923 3219 71.84 3 34 6/24/09 NNW 29.45 71
HEAT BASE: 65.0
COOL BASE: 65.0