Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25 80.1 83.7 8:15pm 77.7 11:55pm 0 3 0.00 2 10 8:10pm S 29.78 73
26 83.7 96.1 3:12pm 74.7 6:31am 0 18 0.00 2 12 12:09pm W 29.85 66
27 82.5 91.0 5:58pm 79.3 2:52am 0 5 0.00 0 6 6:56pm SSE 29.91 71
28 86.7 99.5 2:51pm 77.5 6:19am 0 22 0.00 0 7 2:34pm N 29.92 60
29 87.3 99.5 2:53pm 80.8 6:20am 0 22 0.00 1 9 1:02pm N 29.95 61
30 87.2 98.1 3:00pm 79.0 4:11am 0 22 0.00 1 9 11:19am N 29.96 56
31 82.6 91.0 1:35pm 75.7 8:05pm 0 15 0.28 2 22 7:17pm N 29.88 70
---------------------------------------------------------------------------------------
TOT 85.2 99.5 8/28/08 74.7 8/26/08 0 107 0.28 1 22 8/31/08 N 29.91 63
HEAT BASE: 65.0
COOL BASE: 65.0