Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 84.7 4:50pm 84.7 4:50pm 0 0 0.00 0 2 4:50pm --- 0.00 0
2
3 77.2 84.7 4:50pm 74.8 9:41pm 0 4 0.00 4 10 4:54pm SE 29.91 59
4 78.3 89.8 1:49pm 65.3 11:45pm 0 13 1.46 4 13 11:20pm S 29.83 59
5 67.3 71.2 4:28pm 64.0 7:12am 0 2 2.36 2 9 2:52am NNW 29.83 67
6 70.8 81.3 1:59pm 63.0 5:13am 0 6 0.00 1 9 9:50am NNW 29.87 52
7 73.1 88.3 2:03pm 62.1 5:38am 0 8 0.00 1 11 12:42pm SE 29.91 53
8 74.9 86.9 1:25pm 64.9 5:06am 0 10 0.00 4 14 11:47am ESE 29.93 51
9 76.9 88.0 2:03pm 70.2 5:48am 0 12 0.00 6 13 7:13pm ESE 29.94 53
10 79.7 88.9 2:05pm 73.9 1:31am 0 15 0.00 7 18 11:56am SE 29.82 55
11 0.0 82.9 7:53pm 82.9 7:53pm 0 0 0.00 0 6 7:53pm --- 0.00 0
---------------------------------------------------------------------------------------
TOT 0.0 82.9 8/25/08 82.9 8/25/08 1 70 0.00 0 6 8/25/08 --- 0.00 0
HEAT BASE: 65.0
COOL BASE: 65.0