Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.4 77.9 3:17pm 54.0 5:24am 3 4 0.00 2 9 4:23pm SE 30.23 50
2 67.8 81.5 1:21pm 57.9 6:34am 2 4 0.00 4 15 2:25pm SE 30.06 50
3 71.5 82.2 12:55pm 64.4 2:06am 0 7 1.14 7 20 1:46pm SE 29.82 59
4 55.1 65.5 12:00am 49.5 11:56pm 10 0 0.00 5 15 7:06am W 29.88 41
5 54.7 66.6 1:42pm 42.4 4:54am 10 0 0.00 1 8 12:55pm NNW 30.00 38
6 59.8 71.8 1:43pm 46.2 6:03am 6 1 0.39 2 13 3:41pm E 29.89 46
7 52.1 62.1 12:00am 40.5 10:15pm 13 0 0.28 5 21 12:34am NW 29.77 61
8 48.7 61.7 2:34pm 39.7 3:58am 16 0 0.00 3 14 12:13am NNW 30.12 37
9 57.2 69.8 1:51pm 43.9 6:15am 8 1 0.00 4 12 2:15pm E 30.23 41
10 64.5 75.6 11:33am 58.3 12:00am 3 2 0.00 4 11 9:23am E 30.20 46
11 62.7 70.3 1:26pm 57.2 7:21am 3 1 0.51 3 12 1:41pm NNW 30.07 57
12 62.8 74.5 3:02pm 51.4 6:05am 4 2 0.00 1 9 9:27pm NNW 30.04 38
13 64.7 79.9 2:46pm 49.8 5:48am 4 4 0.00 4 16 9:45pm SE 29.94 44
14 71.5 85.3 1:55pm 62.8 4:54am 0 7 0.08 3 15 1:57pm SW 29.73 58
15 76.4 88.3 2:14pm 68.4 11:54pm 0 11 0.00 4 19 9:36am SW 29.71 52
16 67.8 79.0 2:44pm 59.4 6:33am 1 4 0.00 5 15 7:16am E 30.04 26
17 71.4 79.9 12:19pm 64.6 3:44am 0 6 0.00 5 14 11:25pm ESE 30.05 57
18 75.7 81.5 1:38pm 71.1 12:00am 0 11 0.00 8 20 11:52am SE 29.86 60
19 67.1 75.2 1:23am 55.4 11:58pm 2 4 0.24 6 19 12:33am NW 29.84 46
20 60.0 73.0 2:25pm 49.8 6:00am 7 2 0.00 3 17 6:54am NNW 30.19 28
21 65.8 82.4 1:33pm 50.4 5:55am 4 5 0.00 2 11 10:50am SE 30.13 37
22 68.1 80.1 3:04pm 58.8 6:16am 1 5 0.00 2 11 10:41pm NNW 30.03 42
23 63.1 71.4 2:25pm 56.3 11:56pm 3 1 0.00 5 17 11:58am N 30.15 20
24 58.1 66.0 3:03pm 52.0 6:18am 7 0 0.00 3 14 1:23am N 30.31 20
25 61.2 75.9 12:14pm 47.3 5:57am 6 2 0.00 2 13 12:56pm SE 30.31 24
26 66.5 80.4 12:47pm 55.2 5:12am 3 4 0.00 3 11 10:38am SE 30.22 39
27 72.5 85.1 12:08pm 59.9 4:01am 1 9 0.00 4 15 3:04pm SE 30.00 43
28 75.0 87.1 12:30pm 66.9 6:28am 0 10 0.00 2 10 10:36am SE 29.97 43
29 71.7 79.5 12:21pm 68.4 5:08am 0 7 0.16 1 8 12:18pm SE 30.04 75
30 73.3 85.3 1:15pm 64.8 5:10am 0 8 0.00 4 14 2:38pm ESE 30.08 58
31 74.1 82.8 12:27pm 68.7 3:58am 0 9 0.00 5 15 12:04pm ESE 30.03 55
---------------------------------------------------------------------------------------
TOT 65.4 88.3 3/15/08 39.7 3/8/08 118 130 2.80 4 21 3/7/08 SE 30.03 45
HEAT BASE: 65.0
COOL BASE: 65.0