Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.1 56.7 1:10pm 45.1 11:58pm 14 0 0.00 4 14 10:56pm ESE 30.41 24
2 40.0 46.4 1:43pm 34.3 11:56pm 25 0 0.00 6 16 1:23am NNW 30.66 18
3 37.4 46.0 1:27pm 29.8 7:02am 28 0 0.00 2 9 12:00am NNW 30.71 28
4 51.4 64.0 2:04pm 39.7 12:22am 13 0 0.00 4 13 11:39am E 30.48 45
5 62.1 72.7 12:41pm 54.9 5:00am 4 1 0.00 5 11 11:23am ESE 30.23 60
6 67.4 78.8 1:39pm 59.4 4:14am 2 4 0.00 2 9 10:00pm ESE 30.17 71
7 68.3 79.2 12:32pm 61.3 5:51am 1 4 0.00 4 13 1:10pm ESE 30.15 64
8 71.8 81.7 1:18pm 66.0 6:01am 0 7 0.00 3 15 11:55am SE 30.09 65
9 65.1 72.7 3:21pm 58.5 7:01am 2 2 0.24 2 8 1:27am NNW 30.07 65
10 70.7 76.6 12:37pm 66.6 10:13pm 0 6 0.47 3 14 12:15pm SSE 29.91 79
11 55.9 66.6 12:00am 50.0 7:18am 9 0 0.00 3 17 2:15am NNW 29.93 37
12 56.2 68.2 1:06pm 47.3 5:30am 9 0 0.00 1 11 9:15am E 29.94 43
13 56.1 65.1 1:32pm 50.2 2:40am 9 0 0.00 4 12 9:09am NNW 30.07 41
14 52.1 60.3 3:44pm 45.9 6:43am 13 0 0.00 2 9 2:31am NNW 30.28 29
15 55.1 64.2 2:34pm 46.6 7:24am 10 0 0.00 1 8 11:11am NNW 30.18 36
16 50.7 54.0 12:00am 48.7 7:49pm 14 0 2.05 4 17 12:59pm ENE 29.91 72
17 51.3 55.6 4:39pm 47.1 5:32am 14 0 0.00 3 11 6:03am NNW 30.01 65
18 54.5 61.7 12:46pm 50.2 11:45pm 10 0 0.04 3 15 12:47pm ENE 30.08 49
19 43.0 50.9 12:45am 37.4 11:52pm 22 0 1.81 6 17 6:40am NNW 30.09 64
20 40.7 50.9 1:48pm 33.3 6:17am 24 0 0.00 3 11 2:38am N 30.40 29
21 46.5 58.6 1:51pm 36.9 3:55am 18 0 0.00 5 15 9:11am E 30.33 43
22 60.1 71.4 12:59pm 51.3 3:59am 6 1 0.00 1 13 12:05am NNW 30.13 67
23 56.8 61.0 1:34pm 53.8 7:11am 8 0 0.00 1 9 10:11am ENE 30.09 71
24 49.0 57.0 12:35am 45.1 1:57pm 16 0 0.47 4 15 1:38pm NNW 30.18 63
25 44.5 47.7 2:01pm 41.2 6:58am 21 0 0.55 4 13 6:53pm ENE 30.28 48
26 49.2 53.2 1:10pm 45.9 12:00am 16 0 0.39 2 11 5:16am NNW 30.10 88
27 48.9 55.9 3:40pm 42.4 11:54pm 16 0 0.00 2 8 11:36am NNW 30.20 60
28 53.4 68.5 2:55pm 37.2 6:22am 12 0 0.00 3 11 11:45am SE 30.07 54
29 65.9 75.2 12:27pm 55.2 11:58pm 2 3 0.20 4 18 10:39pm SSE 29.83 60
30 50.0 58.8 2:45pm 41.4 6:57am 15 0 0.00 4 18 1:42am N 30.06 19
31 60.6 73.4 12:53pm 50.4 12:00am 6 2 0.63 5 17 11:51am E 29.88 56
---------------------------------------------------------------------------------------
TOT 54.4 81.7 1/8/08 29.8 1/3/08 359 31 6.85 3 18 1/30/08 NNW 30.16 52
HEAT BASE: 65.0
COOL BASE: 65.0