Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.4 81.7 1/8/08 29.8 1/3/08 359 31 6.85 3 18 1/30/08 NNW 30.16 52
2 61.6 83.3 2/25/08 39.0 2/2/08 165 67 4.09 3 21 2/12/08 NNW 30.03 48
3 65.4 88.3 3/15/08 39.7 3/8/08 118 130 2.80 4 21 3/7/08 SE 30.03 45
4
5
6
7
8 85.2 99.5 8/28/08 74.7 8/26/08 0 107 0.28 1 22 8/31/08 N 29.91 63
9 80.2 96.6 9/8/08 67.5 9/27/08 0 252 10.79 2 32 9/12/08 NNW 30.01 71
10 72.1 94.8 10/15/08 48.9 10/29/08 34 231 1.85 3 21 10/27/08 NNW 30.18 76
11 51.4 51.4 1/15/09 51.4 1/15/09 0 0 0.00 4 8 1/15/09 N 30.53 32
---------------------------------------------------------------------------------------
TOT 51.4 51.4 1/15/09 51.4 1/15/09 0 0 0.00 4 8 1/15/09 N 30.53 32
HEAT BASE: 65.0
COOL BASE: 65.0