Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 73.7 77.0 7:21pm 72.0 11:23pm 0 2 0.00 2 9 10:44pm N 30.14 74
3 60.0 72.1 12:33am 48.9 11:51pm 6 1 0.00 4 13 5:55am N 30.25 41
4 51.6 62.2 1:37pm 44.2 6:21am 13 0 0.00 1 8 12:00am N 30.09 37
5 57.2 71.2 2:00pm 43.9 6:27am 9 1 0.00 1 9 11:04am W 29.89 44
6 57.9 65.3 12:49pm 51.6 6:30am 7 0 0.00 3 11 8:24am ENE 30.07 47
7 67.4 81.0 12:24pm 54.7 6:23am 3 5 0.00 1 9 2:37pm SE 30.09 67
8 74.2 85.3 12:48pm 68.2 7:03am 0 9 0.00 1 11 10:57am SSE 30.18 71
9 74.2 82.4 1:21pm 70.3 7:26am 0 9 0.00 4 11 3:43pm E 30.22 73
10 73.6 84.9 2:10pm 68.0 6:06am 0 9 0.00 3 11 9:24am ESE 30.22 67
11 74.0 84.2 2:01pm 67.6 4:52am 0 9 0.00 4 11 11:07am ESE 30.18 63
12 73.1 81.3 11:33am 68.9 6:33am 0 8 0.00 2 9 11:26am SE 30.13 70
13 71.5 80.1 2:53pm 63.3 11:51pm 0 7 0.00 0 8 8:32pm N 30.11 72
14 64.4 67.1 12:41pm 61.5 3:03am 1 1 0.00 1 8 10:20am N 30.11 69
15 69.0 82.8 1:35pm 50.4 11:58pm 1 5 0.00 4 18 10:27pm WNW 29.89 55
16 47.5 53.2 1:22pm 41.2 8:15am 18 0 0.00 4 15 1:26am NW 30.18 33
17 48.8 59.4 12:47pm 42.3 5:52am 15 0 0.00 2 12 8:30am N 30.34 31
18 57.6 67.5 12:28pm 48.2 12:05am 8 0 0.00 2 12 11:06am E 30.25 39
19 67.1 80.2 1:04pm 56.8 7:03am 2 4 0.00 1 10 1:48pm SSE 30.14 55
20 65.7 70.0 9:42am 62.4 10:57pm 0 1 1.97 1 17 1:33pm SE 29.90 82
21 62.1 64.0 11:07am 59.5 11:55pm 3 0 0.00 1 8 1:59pm E 29.94 81
22 65.9 73.9 11:27am 59.0 12:24am 2 3 0.59 4 15 7:37pm ESE 29.95 70
23 49.5 59.4 12:00am 41.4 8:05am 15 0 0.00 3 14 6:37am NW 30.20 36
24 50.4 54.0 1:57pm 45.0 6:57am 15 0 0.00 1 11 7:37am N 30.19 31
25 52.5 60.3 1:52pm 47.3 7:42am 12 0 0.08 1 8 3:57am ENE 30.10 47
26 57.0 68.2 1:10pm 48.2 12:00am 8 0 0.47 3 15 12:18pm E 29.90 71
27 55.0 59.7 1:29pm 50.0 7:28am 10 0 0.00 2 9 3:07am NW 29.97 58
28 67.6 80.6 1:05pm 56.8 11:58pm 1 4 0.08 3 13 12:36pm NW 29.97 72
29 55.5 58.3 3:09pm 52.0 6:51am 10 0 0.71 2 11 10:07pm NNW 30.05 56
30 54.6 60.8 1:36pm 48.6 11:42pm 10 0 0.98 1 11 2:56am NW 29.97 70
31 55.8 70.5 1:39pm 44.1 5:01am 10 1 0.00 2 7 10:13am ESE 30.06 54
---------------------------------------------------------------------------------------
TOT 61.5 85.3 12/8/07 41.2 12/16/07 181 79 4.88 2 18 12/15/07 ESE 30.09 57
HEAT BASE: 65.0
COOL BASE: 65.0