Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.4 89.6 1:59pm 70.5 4:29am 0 13 0.00 1 9 10:20am N 30.19 54
2 79.6 91.2 1:50pm 70.7 6:03am 0 15 0.00 1 10 12:05pm N 30.03 48
3 80.5 89.1 1:13pm 74.5 6:24am 0 15 0.00 1 11 11:25pm N 29.89 55
4 79.0 84.4 2:41pm 75.7 5:40am 0 14 0.31 3 15 10:24am ENE 29.89 75
5 82.9 94.8 1:53pm 77.5 5:46am 0 18 1.06 4 14 4:39pm E 29.99 71
6 82.5 90.3 1:13pm 78.1 6:14am 0 17 0.00 3 13 2:07pm ENE 30.01 73
7 82.5 90.7 2:05pm 79.3 4:46am 0 18 0.00 4 13 10:21am ENE 29.97 69
8 78.5 82.8 9:56am 75.7 12:34pm 0 14 1.77 1 11 12:02pm ENE 29.98 84
9 80.6 91.9 1:49pm 75.9 3:03am 0 16 0.00 1 12 2:02pm N 30.01 75
10 78.5 87.6 1:59pm 71.4 11:57pm 0 13 0.00 1 10 12:21am N 29.97 51
11 77.1 86.5 12:57pm 69.4 2:37am 0 12 0.00 2 11 9:51pm N 29.91 41
12 72.0 81.1 2:00pm 64.2 11:51pm 0 7 0.00 1 10 9:51am N 29.98 35
13 71.7 86.7 12:39pm 60.1 6:16am 1 8 0.00 1 10 3:13pm ENE 30.01 46
14 73.6 88.2 1:32pm 61.2 5:22am 1 9 0.00 2 11 2:08pm ENE 30.01 58
15 79.6 88.3 11:49am 74.5 12:00am 0 15 0.00 4 12 10:24am ESE 29.96 60
16 79.7 88.2 1:39pm 75.2 2:53am 0 15 0.00 3 10 3:18pm E 29.92 68
17 79.5 85.8 1:53pm 76.3 5:48am 0 14 0.98 4 11 1:57pm ESE 29.86 80
18 79.8 87.8 11:32am 77.0 12:00am 0 15 1.02 2 16 11:50am SW 29.76 85
19 76.0 84.7 12:29pm 65.1 11:54pm 0 10 0.43 2 13 12:13am N 29.88 46
20 72.1 86.5 2:16pm 60.6 6:26am 1 8 0.00 1 8 10:25am ENE 30.04 45
21 74.8 87.1 1:53pm 63.5 6:34am 0 10 0.00 3 12 9:03am E 30.00 64
22 75.8 78.4 5:01pm 67.6 11:57pm 0 11 6.50 2 19 5:03pm ESE 29.91 90
23 60.4 67.6 12:00am 54.3 11:57pm 5 0 0.04 4 14 10:00pm W 29.98 59
24 58.4 66.6 12:17pm 51.8 4:31am 7 0 0.00 4 14 10:23am WNW 29.97 45
25 60.3 66.9 12:21pm 55.4 5:03am 5 0 0.00 2 10 4:52am WNW 29.96 43
26 62.8 73.6 1:35pm 52.7 6:26am 4 2 0.00 0 7 10:43am N 30.11 48
27 63.8 71.4 2:14pm 57.9 6:10am 3 1 0.00 3 13 8:36am N 30.27 48
28 65.1 73.4 2:23pm 58.5 5:50am 2 2 0.00 4 12 12:32am N 30.30 47
29 66.2 75.6 1:52pm 59.2 6:02am 1 3 0.00 1 11 9:48am N 30.29 49
30 67.3 76.3 2:35pm 59.9 7:03am 1 3 0.08 2 11 5:14am ENE 30.21 55
31 71.7 83.1 12:53pm 64.0 5:55am 0 7 0.00 1 8 1:19pm ENE 30.11 59
---------------------------------------------------------------------------------------
TOT 73.9 94.8 10/5/07 51.8 10/24/07 30 304 12.20 2 19 10/22/07 N 30.01 59
HEAT BASE: 65.0
COOL BASE: 65.0