Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 83.3 97.7 2:06pm 77.7 11:51pm 0 18 0.24 1 9 3:47pm N 29.95 71
2 81.1 92.3 12:01pm 75.6 5:10am 0 16 0.51 0 6 10:55am ENE 30.03 81
3 83.9 95.9 2:56pm 76.3 5:01am 0 19 0.00 0 8 4:36pm N 30.06 72
4 84.9 96.4 1:36pm 79.0 5:46am 0 19 0.47 0 11 4:56pm N 29.99 74
5 85.9 96.6 1:06pm 78.6 5:55am 0 20 0.00 2 11 4:12pm ESE 29.96 65
6 86.7 96.1 2:10pm 81.5 1:01am 0 22 0.00 2 8 9:32am ENE 30.01 59
7 86.4 95.5 11:37am 81.3 4:06am 0 21 0.00 2 11 10:46am E 30.02 64
8 87.2 99.3 1:05pm 81.5 5:49am 0 22 0.00 2 11 4:14pm ESE 30.01 59
9 86.5 97.2 2:34pm 78.3 5:15am 0 21 0.00 1 11 10:21am N 29.98 52
10 84.9 95.9 12:09pm 78.8 1:39pm 0 20 0.39 1 14 1:25pm E 29.97 67
11 81.6 91.0 9:59am 77.9 7:42pm 0 16 0.16 1 11 2:45pm WSW 29.97 74
12 83.9 93.6 2:26pm 77.4 3:00am 0 19 0.00 1 12 7:03pm WSW 29.98 65
13 78.4 82.2 7:33am 74.8 2:23pm 0 13 1.34 1 11 7:40am ESE 29.95 85
14 82.5 91.0 12:11pm 77.4 6:17am 0 18 0.00 1 12 11:59am W 29.99 70
15 82.9 91.6 1:48pm 77.0 5:58am 0 18 0.00 3 11 6:55am N 30.09 55
16 80.5 88.5 2:19pm 73.0 5:45am 0 15 0.00 1 11 8:55am N 30.10 35
17 82.6 93.0 1:58pm 73.8 6:03am 0 17 0.00 2 12 3:25pm N 30.05 49
18 83.6 92.1 2:19pm 78.3 6:43am 0 18 0.00 4 14 11:02am ENE 30.06 57
19 83.1 94.5 1:56pm 76.5 11:54pm 0 18 0.00 1 9 11:30am N 30.04 53
20 81.8 89.8 1:22pm 75.2 5:53am 0 17 0.00 2 11 11:45am N 29.97 42
21 82.0 89.1 1:48pm 75.9 6:15am 0 17 0.00 2 11 10:06am N 29.90 54
22 82.5 91.8 12:53pm 77.7 4:43am 0 17 0.00 1 8 9:52am WNW 29.91 61
23 83.0 97.7 12:56pm 77.9 7:55pm 0 18 0.20 2 15 2:28pm E 30.02 69
24 80.4 84.7 2:13pm 77.9 9:37pm 0 15 0.20 2 10 10:51am E 30.05 80
25 80.4 88.2 12:13pm 77.2 1:34am 0 15 0.55 2 13 12:30pm ENE 30.05 82
26 82.8 92.7 1:40pm 77.5 4:41am 0 18 0.00 1 10 2:14pm ENE 30.00 65
27 83.2 93.4 2:18pm 75.6 4:32am 0 18 0.00 1 7 8:58am N 29.97 62
28 84.1 93.6 2:19pm 77.9 5:56am 0 19 0.00 1 8 10:57am N 30.06 54
29 83.2 94.8 1:35pm 77.7 5:38am 0 18 0.00 3 17 2:00pm ENE 30.14 56
30 80.6 86.9 3:01pm 75.2 11:57pm 0 15 0.20 3 13 1:56pm E 30.21 62
---------------------------------------------------------------------------------------
TOT 83.1 99.3 9/8/07 73.0 9/16/07 0 540 4.25 1 17 9/29/07 N 30.02 63
HEAT BASE: 65.0
COOL BASE: 65.0