Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.9 79.5 7:20pm 77.5 9:39pm 0 3 0.00 0 0 7:20pm N 29.89 41
2 79.1 80.6 7:06am 76.5 7:42am 0 14 0.00 0 0 12:00am N 29.94 42
3 78.8 80.6 6:43am 76.3 7:33am 0 14 0.00 0 0 12:00am N 30.01 42
4 79.1 80.8 8:43am 77.7 2:50pm 0 14 0.00 0 0 12:00am N 30.06 42
5 0.0 81.1 3:32am 81.1 3:32am 0 0 0.00 0 0 3:32am --- 0.00 0
6 80.0 82.4 11:14am 76.3 10:04pm 0 13 0.00 0 0 3:32am SSE 30.04 40
7 79.5 81.3 12:02am 77.0 5:09pm 0 14 0.67 0 0 12:00am N 30.01 42
8 87.1 92.7 7:18pm 84.0 11:14pm 0 4 0.00 0 5 9:09pm WSW 29.95 72
9 92.3 108.9 3:27pm 81.0 6:29am 0 27 0.04 1 9 12:06pm N 29.99 63
10 89.7 95.2 4:09pm 85.1 11:37pm 0 25 0.00 1 11 1:37pm N 29.97 67
11 92.6 104.0 3:19pm 83.5 1:25am 0 28 0.00 1 7 8:42am N 29.95 57
12 94.2 104.9 3:05pm 85.6 6:58am 0 29 0.00 1 8 10:38am N 29.98 47
13 92.2 99.3 4:25pm 87.4 11:31pm 0 27 0.00 0 8 2:28pm WSW 29.96 65
14 91.1 100.4 3:26pm 83.8 5:12am 0 25 0.00 1 8 6:48pm N 29.93 60
15 90.4 101.3 1:52pm 82.9 6:06am 0 25 0.00 3 13 1:15pm E 29.93 63
16 89.9 101.3 2:58pm 84.2 11:04pm 0 24 0.00 3 13 2:51pm ESE 29.99 63
17 88.8 98.2 4:34pm 82.8 5:37am 0 24 0.00 1 10 10:48am SE 30.06 66
18 84.8 95.0 11:29am 77.0 3:03pm 0 20 1.81 0 12 3:32pm W 30.11 75
19 87.1 98.4 2:01pm 79.7 6:25am 0 22 0.00 2 11 2:14pm SE 30.07 65
20 89.2 100.0 2:17pm 80.4 6:29am 0 24 0.00 2 10 10:23am SE 30.06 61
21 90.1 99.0 12:46pm 83.5 5:44am 0 25 0.00 3 12 5:02pm E 30.07 62
22 89.8 99.7 3:07pm 81.3 6:15am 0 25 0.00 2 11 3:23pm E 30.08 62
23 89.4 101.1 2:49pm 81.9 6:29am 0 24 0.00 1 11 1:54pm SE 30.05 62
24 86.4 94.3 1:42pm 80.6 3:28pm 0 21 0.08 1 15 2:50pm N 30.03 67
25 87.8 97.5 3:44pm 80.4 6:41am 0 23 0.00 1 9 5:36pm N 30.03 62
26 84.4 90.3 3:11pm 80.4 12:13pm 0 19 0.00 0 10 11:57am SE 30.01 70
27 82.3 95.0 12:49pm 78.6 2:09pm 0 17 0.98 0 16 1:34pm N 30.01 75
28 81.0 89.4 12:03pm 77.9 5:48am 0 16 0.55 1 9 1:30pm E 30.00 82
29 82.3 89.4 10:20am 78.3 5:04am 0 17 0.00 0 6 11:31am N 30.04 77
30 83.9 99.7 2:39pm 77.7 6:11am 0 19 0.00 0 10 5:53pm W 30.00 73
31 83.6 95.9 1:38pm 76.5 4:32am 0 19 0.00 1 8 10:34am N 29.93 69
---------------------------------------------------------------------------------------
TOT 87.9 108.9 8/9/07 76.5 8/31/07 0 600 0.00 1 16 8/27/07 SE 30.01 66
HEAT BASE: 65.0
COOL BASE: 65.0