Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.8 79.3 3:03pm -21.2 12:10pm 5 1 0.00 3 9 11:07pm NNW 30.31 50
2 50.0 80.7 2:44pm 37.5 11:57pm 20 3 0.00 2 72 9:46am NNW 30.39 62
3 50.3 61.3 2:35pm 37.0 3:22am 13 0 0.00 1 7 6:55pm NNE 30.34 78
4 0.0 62.6 3:15pm 62.6 3:15pm 0 0 0.00 0 6 3:15pm --- 0.00 0
5 61.6 66.3 7:56pm 61.5 8:17pm 0 0 0.00 3 7 8:51pm NNE 29.98 87
6 67.7 75.3 4:02pm 62.6 3:15pm 0 1 0.00 2 7 4:00pm E 30.10 86
7 70.1 79.5 2:38pm 66.9 12:00am 20 3 0.09 4 13 12:12pm NNW 30.08 84
8 68.9 68.9 12:00am 68.9 12:00am 65 0 0.00 7 7 12:00am NNW 30.07 74
9 68.9 68.9 12:00am 68.9 12:00am 65 0 0.00 7 7 12:00am NNW 30.07 74
10 65.4 68.9 12:00am 47.8 9:35pm 65 0 0.00 6 7 12:00am NNW 30.13 73
11 61.3 92.6 2:34pm 45.5 3:35am 65 0 0.00 3 10 10:42am SE 30.37 64
12 68.4 86.3 2:01pm 60.9 2:33am 64 0 0.00 5 18 2:41pm ESE 30.33 78
13 69.5 91.5 1:16pm 59.5 7:33am 65 0 0.00 4 13 11:04am SE 30.29 78
14 73.2 97.3 2:50pm 64.5 2:49am 65 0 0.00 5 14 3:11pm SSE 30.21 74
15 68.9 96.2 1:39pm 53.7 11:49pm 65 0 0.80 4 12 8:20pm NNW 30.18 81
16 43.7 53.7 12:00am 38.3 5:19pm 59 0 0.81 6 15 10:46am NNW 30.44 78
17 44.8 52.3 11:25am 38.1 6:05am 20 0 0.00 2 12 9:30am N 30.51 57
18 50.7 55.5 12:04pm 47.1 3:48am 14 0 1.13 2 33 10:42am N 30.40 77
19 49.8 52.5 12:00am 47.6 8:07am 15 0 1.93 2 10 5:15pm N 30.39 87
20 53.9 60.0 11:58pm 49.1 7:00am 11 0 0.00 5 16 4:04pm NE 30.27 53
21 64.0 72.8 10:14am 58.4 11:15pm 2 1 2.90 4 16 12:28am NNW 30.04 86
22 54.9 58.6 12:00am 51.2 11:19pm 10 0 3.22 2 12 11:39am N 30.15 91
23 50.4 56.8 11:37am 47.1 5:20am 15 0 0.16 4 11 3:59pm N 30.22 68
24 48.3 50.3 9:59am 44.9 5:32am 17 0 0.16 3 12 7:07pm N 30.24 73
25 55.7 90.5 3:24pm 44.0 6:57am 12 3 0.00 3 9 8:59am NNW 30.31 55
26 54.1 88.5 4:04pm 39.3 6:35am 14 3 0.00 2 7 2:32pm N 30.30 61
27 52.3 55.7 9:25am 45.8 12:02am 13 0 10.96 1 68 1:32pm NNE 30.05 89
28 52.8 77.3 3:25pm 37.5 11:47pm 13 1 0.00 4 14 7:49am NNW 30.24 58
29 44.9 76.1 3:04pm 31.4 7:17am 21 1 0.00 1 8 8:48am SSE 30.38 33
30 47.9 53.7 11:28am 43.5 12:03am 17 0 0.00 0 6 1:11pm N 30.30 57
31 47.5 55.0 1:15pm 41.3 6:01am 18 0 0.96 3 10 5:05am NE 30.16 56
---------------------------------------------------------------------------------------
TOT 57.0 97.3 1/14/07 -21.2 1/1/07 848 17 23.46 3 72 1/2/07 NNW 30.25 71
HEAT BASE: 65.0
COOL BASE: 65.0