Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 46.3 52.7 6:26pm 43.7 11:39pm 3 0 0.00 6 14 9:45pm NNW 30.57 46
4 46.4 71.0 3:19pm 35.9 6:53am 15 0 0.00 4 13 5:16am N 30.60 24
5 48.5 85.2 2:48pm 35.2 11:53pm 30 2 0.00 1 8 4:47am N 30.49 36
6 51.4 77.9 12:30pm 34.1 2:32am 11 1 0.00 1 5 8:59am N 30.33 58
7 54.2 74.3 1:11pm -14.5 7:09pm 19 1 0.00 4 14 12:00pm N 30.45 54
8 39.7 67.6 3:17pm 28.4 6:49am 19 0 0.00 3 14 2:59am NNE 30.66 24
9 47.1 79.3 3:23pm -21.3 9:24am 14 1 0.00 1 11 1:30pm NE 30.58 36
10 56.6 82.5 2:58pm 45.6 12:00am 21 2 0.00 2 13 3:10pm E 30.44 59
11 65.2 89.9 3:21pm 54.3 6:34am 3 3 0.00 3 10 3:25pm E 30.34 75
12 67.5 95.9 3:37pm 61.5 12:50am 1 3 0.00 2 13 11:40am SE 30.24 85
13 67.7 96.9 2:34pm 59.1 6:52pm 1 3 0.00 1 6 2:47pm ESE 30.25 79
14 61.4 77.9 1:26pm 55.0 9:59pm 3 1 0.00 0 4 11:13am N 30.17 84
15 61.8 84.3 2:58pm 51.0 11:55pm 3 1 0.00 0 5 11:49am N 30.12 78
16 62.4 89.7 3:46pm 50.7 1:13am 4 2 0.00 1 9 4:14pm E 30.18 80
17 65.9 99.3 1:58pm 51.2 4:52am 6 5 0.00 2 8 5:44pm E 30.25 79
18 64.0 68.9 11:17am 60.0 5:53am 7 5 0.00 1 6 9:55pm E 30.31 91
19 62.2 92.6 2:35pm 57.2 7:54am 2 1 0.00 1 7 3:43pm E 30.31 84
20 65.4 73.0 11:50am 56.6 2:09am 1 1 0.00 4 13 12:51pm E 30.18 89
21 66.7 69.0 1:47pm 62.2 10:57pm 0 1 0.22 3 13 7:25am ESE 30.11 96
22 60.8 66.0 9:30am 53.0 11:44pm 4 0 0.31 1 11 4:48pm NNW 30.05 89
23 59.1 92.8 3:18pm -21.1 11:52am 12 3 0.00 2 8 9:51am NNW 30.20 61
24 57.1 66.5 11:52pm 54.3 5:15am 7 0 0.73 4 13 12:45pm NE 30.00 77
25 52.9 67.4 12:20am 48.9 11:49pm 10 0 0.00 6 72 7:02am W 29.90 71
26 49.0 73.5 2:53pm 39.0 7:03am 15 1 0.00 3 12 12:35am NNW 30.21 53
27 52.0 87.9 3:48pm 34.1 7:08am 14 3 0.00 1 8 12:32pm NNE 30.30 56
28 59.8 72.6 2:51pm -13.6 6:39pm 19 3 0.00 4 12 7:58pm NNE 30.24 82
29 67.0 90.3 2:18pm 59.1 6:46am 2 3 0.02 6 17 11:32am E 30.26 78
30 69.1 72.5 12:32pm 66.3 5:23am 0 4 0.00 7 19 7:26am SSE 30.09 88
31 57.7 79.3 3:03pm -21.2 12:10pm 5 1 0.00 3 8 11:02am NNW 30.30 49
---------------------------------------------------------------------------------------
TOT 57.7 79.3 1/1/07 -21.2 1/1/07 251 53 0.00 3 8 1/1/07 NNW 30.30 49
HEAT BASE: 65.0
COOL BASE: 65.0