Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 80.2 85.6 8:54pm 76.4 3:01am 0 3 0.00 0 2 9:46pm ENE 29.82 59
2 89.2 99.8 5:40pm 75.9 4:07am 0 10 0.02 4 8 7:54pm N 29.86 42
3 87.2 111.3 5:35pm 37.0 1:21pm 0 27 0.00 2 10 12:35pm N 29.86 48
4 91.6 114.4 4:27pm 74.3 5:57am 0 47 0.00 1 10 10:31am N 29.84 30
5 100.0 114.9 4:51pm 72.5 3:18am 0 14 0.00 1 3 2:19pm N 29.85 33
6
7 80.6 103.6 5:56pm 71.2 1:30pm 0 12 1.44 0 5 12:55pm ENE 29.89 68
8 99.4 114.9 4:51pm 72.5 3:18am 0 14 0.00 1 3 2:19pm N 29.85 34
9 109.4 113.5 5:26pm 102.0 6:58pm 0 4 0.00 1 6 5:26pm SSW 29.83 22
10 97.5 97.5 6:54pm 97.5 6:54pm 0 1 0.00 1 1 6:54pm SSW 29.84 23
11 97.6 113.5 5:26pm 91.5 7:39pm 0 10 0.00 1 6 5:26pm SSW 29.85 27
12 98.2 107.4 6:09pm 77.9 11:57pm 0 16 0.00 2 6 11:38pm N 29.91 38
13 87.2 110.6 4:04pm 75.9 4:23am 0 34 0.00 3 10 7:35pm N 29.95 50
14 89.5 108.5 5:41pm 77.3 5:53am 0 16 0.00 1 8 12:00am N 30.03 44
15 90.3 112.6 2:58pm -21.0 4:04am 0 20 0.00 2 11 3:51pm S 30.10 53
16 89.2 110.4 4:24pm 79.5 3:58am 0 39 0.00 1 8 11:56am SSE 30.12 56
17 91.1 109.5 5:07pm 79.7 5:45am 0 19 0.00 3 10 11:40pm SSE 30.12 52
18 88.8 105.2 4:52pm 78.4 5:43am 0 37 0.00 2 10 12:00am SSE 30.10 54
19 85.0 105.4 3:10pm 76.8 6:15am 0 51 0.73 1 9 2:00pm SSE 30.12 63
20 87.2 111.7 4:33pm 75.9 5:04am 0 14 0.00 1 8 2:25pm SSE 30.13 58
21 85.8 111.2 2:57pm 75.5 5:51am 0 24 0.65 1 7 2:54pm SSE 30.16 59
22 89.7 115.8 4:37pm 75.9 5:09am 0 39 0.00 1 8 5:03pm SSE 30.19 57
23 91.0 118.9 4:44pm 77.3 6:08am 0 58 0.00 1 8 9:39am N 30.13 53
24 87.9 119.1 4:44pm 77.7 8:26pm 0 20 0.00 1 13 6:44pm N 30.08 52
25 89.3 116.2 5:05pm 75.9 4:26am 0 18 0.00 1 79 1:17am N 30.00 54
26 89.8 113.3 4:54pm 74.8 11:09pm 0 18 0.55 1 8 11:03pm N 29.97 51
27 89.7 115.1 5:26pm 74.8 12:01am 0 19 0.00 2 11 7:56am N 30.08 44
28 88.1 113.7 3:48pm 78.2 5:49am 0 18 0.00 2 8 12:00am N 30.19 36
29 89.7 112.1 5:41pm 75.0 6:19am 0 37 0.00 1 8 9:54am N 30.19 42
30 90.2 117.3 4:48pm 76.6 5:44am 0 19 0.00 1 9 12:04pm N 30.15 44
---------------------------------------------------------------------------------------
TOT 88.8 119.1 6/24/06 -21.0 6/15/06 0 658 1.93 1 79 6/25/06 N 30.03 50
HEAT BASE: 65.0
COOL BASE: 65.0