Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12 78.3 100.9 2:38pm 61.8 3:25am 1 8 0.10 0 1 3:33am E 29.67 42
13 105.3 107.9 1:30pm 98.7 10:55am 0 8 0.00 0 3 12:05pm E 29.65 19
14 78.0 82.9 6:48pm 64.7 2:42am 0 3 0.00 0 0 2:42am E 29.63 57
15 81.9 95.7 3:53pm 64.7 11:32pm 0 4 0.00 0 1 3:49pm E 29.71 36
16 90.7 103.4 2:55pm 64.0 10:58pm 0 9 0.02 0 3 3:51pm E 29.59 25
17 90.7 103.4 2:55pm 61.5 11:49pm 0 9 0.02 0 3 3:51pm E 29.59 25
18 78.8 106.5 12:07pm 55.7 6:11am 2 12 0.00 1 6 11:52am E 29.64 49
19 84.3 107.9 3:40pm 69.2 4:13am 0 15 0.00 0 4 7:20pm E 29.66 65
20 79.1 91.2 9:44am 67.6 11:57pm 0 7 0.00 0 6 9:07am E 29.71 68
21 77.1 95.0 6:12pm 62.7 2:57am 0 4 0.00 0 2 7:30pm E 29.70 67
22 74.0 116.7 11:39am 66.2 5:47am 0 4 0.00 0 9 7:20pm SSE 29.73 76
23 84.8 110.4 4:53pm -11.2 8:53am 0 20 0.06 1 8 5:38pm SSW 29.76 59
24 89.6 111.3 4:23pm 71.2 5:43am 0 12 0.00 1 9 5:57pm SSW 29.68 49
25 88.7 111.3 4:23pm 71.2 5:43am 0 12 0.00 1 9 5:57pm SSW 29.68 50
26 84.1 112.1 4:10pm 46.7 1:56pm 0 16 0.00 1 8 4:10pm SSE 29.63 59
27 83.3 107.2 3:53pm 30.9 6:35am 0 29 0.00 1 12 12:50pm SSE 29.65 60
28 101.5 117.3 4:51pm 79.7 1:18am 0 12 0.00 4 10 12:48pm SSE 29.82 32
29 96.1 117.3 4:51pm 79.7 1:18am 0 15 0.00 3 10 12:48pm SSE 29.84 40
30 90.2 99.8 5:40pm 75.9 4:07am 0 10 0.00 4 8 7:54pm N 29.86 40
---------------------------------------------------------------------------------------
TOT 87.0 99.8 6/2/06 75.9 6/2/06 3 209 0.00 3 8 6/2/06 N 29.84 46
HEAT BASE: 65.0
COOL BASE: 65.0