Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.1 140.0 3:55am -21.2 1:02am 3 7 0.00 2 15 2:40pm SSE 29.75 65
2 71.5 102.5 3:53pm 55.4 5:49am 5 12 0.00 1 8 10:16am S 29.72 65
3 72.1 99.8 3:42pm 59.3 11:57pm 1 5 0.00 2 8 1:00pm NNW 29.83 43
4 63.6 100.5 4:02pm 50.5 11:55pm 5 4 0.00 2 11 6:21am NE 29.96 38
5 67.4 99.5 3:32pm 48.7 6:32am 4 5 0.00 1 7 1:30pm S 29.94 53
6 71.2 101.8 4:16pm -21.2 12:42am 1 6 0.00 1 8 12:45pm NW 29.87 67
7 66.7 103.8 4:20pm -21.1 10:07pm 2 4 0.00 2 9 9:52am SSE 29.87 53
8 70.7 87.2 1:15pm 57.3 1:22am 2 6 0.00 5 22 4:36am ESE 29.70 61
9 73.2 83.1 12:45pm 68.1 3:47am 0 6 0.02 5 27 1:14pm SSE 29.44 73
10 76.7 87.9 3:57pm 68.7 6:28am 0 15 0.00 3 15 3:53pm SSE 29.55 73
11 79.6 94.1 4:16pm 70.5 2:57am 0 9 0.00 6 21 12:00pm SSE 29.68 69
12 79.8 89.9 3:55pm 70.1 6:39am 0 7 0.02 3 17 8:36am SSE 29.62 69
13 79.6 89.9 3:55pm 70.1 6:39am 0 7 0.02 3 17 8:36am SSE 29.62 69
14 68.3 90.8 4:07pm 58.1 11:59pm 1 3 0.00 5 20 5:36am NNW 29.84 31
15 65.3 96.2 3:48pm -21.1 6:08pm 3 4 0.00 3 12 12:15pm NE 29.96 36
16 68.0 82.9 12:30pm 56.1 12:53am 5 7 0.02 2 73 8:16am ESE 29.84 70
17 75.5 107.4 3:52pm 64.7 2:03am 0 8 0.02 1 9 9:26am NNW 29.82 63
18 64.7 75.7 1:59pm 60.6 11:31pm 1 1 0.00 4 61 4:40am NE 29.82 45
19 68.7 82.9 2:53pm 58.4 1:57am 2 4 0.00 5 15 11:28am E 29.65 63
20 75.4 83.1 3:07pm 69.8 12:29am 0 9 0.00 4 15 3:19am SSE 29.44 76
21 55.2 67.6 6:34pm 49.8 9:57pm 1 0 0.20 6 15 9:23pm NW 29.93 44
22
23 53.2 67.6 6:34pm 47.4 11:35pm 2 0 0.20 6 15 9:23pm NW 29.95 48
24 57.7 87.2 4:07pm 44.2 5:49am 10 2 0.00 4 15 2:18am NNW 29.97 39
25 61.0 93.0 3:53pm 41.5 5:57am 18 6 0.00 1 12 10:51pm NNW 29.93 35
26 60.5 97.1 3:44pm 48.5 5:59am 23 8 0.00 2 8 9:45am NNW 29.96 37
27 81.3 103.2 2:33pm 56.3 4:51am 1 10 0.09 0 5 10:37am E 29.67 53
---------------------------------------------------------------------------------------
TOT 81.3 103.2 4/15/06 56.3 4/15/06 89 154 0.09 0 5 4/15/06 E 29.67 53
HEAT BASE: 65.0
COOL BASE: 65.0