Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.0 98.7 1/3/06 -21.2 1/24/06 155 64 2.30 2 33 1/2/06 NNW 29.83 61
2 56.8 98.2 2/22/06 -21.4 2/12/06 184 35 0.18 3 19 2/4/06 NNW 30.14 60
3 81.3 103.2 4/15/06 56.3 4/15/06 1 10 0.09 0 5 4/15/06 E 29.67 53
4 84.8 107.9 5/13/06 61.8 5/12/06 1 16 0.10 0 3 5/13/06 E 29.67 38
5 87.0 99.8 6/2/06 75.9 6/2/06 0 13 0.00 3 8 6/2/06 N 29.84 46
6 88.8 119.1 6/24/06 -21.0 6/15/06 0 424 1.93 1 79 6/25/06 N 30.03 50
7 85.5 117.5 7/15/06 -21.0 7/3/06 0 499 4.92 1 18 7/19/06 SSE 30.12 65
8 87.4 121.2 8/15/06 -20.9 8/14/06 1 520 4.20 1 15 8/21/06 N 30.07 63
9 0.0 87.2 11/21/06 87.2 11/21/06 0 0 0.00 0 1 11/21/06 --- 0.00 0
10
11 47.5 52.7 12/3/06 44.2 12/3/06 1 0 0.00 5 14 12/3/06 NNW 30.56 46
12 57.7 79.3 1/1/07 -21.2 1/1/07 5 1 0.00 3 8 1/1/07 NNW 30.30 49
---------------------------------------------------------------------------------------
TOT 57.7 79.3 1/1/07 -21.2 1/1/07 5 1 0.00 3 8 1/1/07 NNW 30.30 49
HEAT BASE: 65.0
COOL BASE: 65.0