Return to Home Page
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.8 90.5 1:58pm 41.1 1:57am 9 3 0.00 1 8 11:13pm N 29.80 64
2 54.0 58.6 3:08pm 47.3 7:00am 11 0 0.00 3 14 1:10am E 29.84 55
3 69.6 84.3 3:47pm 58.4 12:04am 1 6 0.00 2 11 10:46am S 29.68 77
4 71.9 95.1 2:23pm 62.7 3:52am 0 7 0.00 16 33 12:07am SSE 29.66 77
5 51.5 66.5 12:00am 42.2 11:59pm 14 0 0.00 3 13 7:32pm NW 29.76 81
6 49.4 73.9 1:55pm 37.0 6:31am 16 1 0.00 1 10 2:35pm NNE 29.96 52
7 54.4 59.7 1:13pm 49.2 6:00am 11 0 0.00 2 15 8:47pm NE 29.93 53
8 53.3 61.8 10:07am 44.6 11:47pm 12 0 0.00 5 12 1:24pm N 29.93 77
9 44.9 56.8 2:51pm 39.2 7:51am 19 0 0.00 4 12 4:26am NNW 30.05 56
10 49.3 59.9 12:15pm 37.0 4:54am 16 0 0.00 0 68 12:24am N 29.88 55
11 54.5 85.4 3:46pm 42.8 11:51pm 13 2 0.00 1 8 12:28pm NNW 29.83 55
12 55.0 90.5 3:33pm 39.2 3:35am 13 3 0.00 0 6 11:02am NW 29.81 53
13 55.8 87.9 3:29pm 37.9 6:16am 12 3 0.00 1 8 3:33pm E 29.83 59
14 65.4 85.1 12:36pm 52.1 3:56am 4 4 1.18 3 16 12:10pm SE 29.62 71
15 57.4 75.5 2:40pm 40.4 11:56pm 9 1 0.41 3 15 12:08pm WNW 29.63 65
16 49.7 57.5 12:59pm 37.7 1:49am 15 0 0.00 1 11 7:53pm NNW 29.87 46
17 48.1 50.9 9:30am 44.0 11:57pm 16 0 0.25 2 11 7:01am NNE 29.95 68
18 52.6 78.4 2:23pm 42.4 1:44am 12 1 0.00 2 12 2:22am NNW 30.05 64
19 50.0 56.6 1:55pm 44.7 6:53am 15 0 0.00 3 9 4:50pm NNW 30.10 59
20 45.0 49.6 7:26pm 38.8 6:00am 9 0 0.00 2 9 8:36pm NNE 30.07 56
21 47.4 68.9 3:55pm 35.7 11:46pm 18 0 0.00 1 7 3:47am NNW 30.06 47
22 47.9 77.9 2:40pm 33.9 2:20am 18 1 0.00 1 8 2:08pm NNW 30.03 61
23 52.1 83.1 1:57pm 33.9 5:10am 15 2 0.00 1 33 11:21am E 29.84 69
24 61.7 73.9 11:57am 54.6 11:13pm 4 1 0.53 1 11 12:42pm SSE 29.53 82
25 56.8 82.7 2:56pm 42.9 11:56pm 10 2 0.00 1 12 9:24am WNW 29.60 54
26 53.6 88.5 3:44pm 36.3 7:02am 14 3 0.00 0 6 9:01am NNW 29.82 60
27 61.8 92.1 2:51pm 41.9 4:26am 8 5 0.00 2 14 12:17pm S 29.71 67
28 0.0 90.5 6:15pm 90.5 6:15pm 0 0 0.00 0 2 6:15pm --- 0.00 0
---------------------------------------------------------------------------------------
TOT 0.0 90.5 1/2/06 90.5 1/2/06 314 44 0.00 0 2 1/2/06 --- 0.00 0
HEAT BASE: 65.0
COOL BASE: 65.0